|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 17:26:59 to Sun, 21-Jan-2018 18:12:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 17:26:59 to Sun, 21-Jan-2018 18:12:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 1.6 | -0.4 | 87 | ESE |
1 | 0.0 |
|
Falling | Low | 18:12:01 | |||
| Aberdeenshire | Pitmedden | 1.8 | -2.9 | 71 | S |
52 | 0.6 |
|
Falling Slowly | Low | 18:11:35 | |||
| Aberdeenshire | Turriff | 1.2 | 0.5 | 95 | SSE |
22 | 0.6 |
|
Falling Slowly | Low | 18:11:59 | |||
| Angus | Auchterhouse | -0.6 | -1.0 | 97 | ESE |
9 | 0.4 |
|
Falling Slowly | Low | 18:11:49 | |||
| Avon | Filton | 10.4 | 10.0 | 97 | WSW |
8 | 17.4 |
|
Steady | Low | 18:11:56 | |||
| Berkshire | Wokingham | 6.3 | 5.3 | 93 | SW |
1 | 14.1 |
|
Steady | Low | 18:11:56 | |||
| Borders | Peebles | 1.4 | -24.0 | 13 | N |
8 | 0.0 |
|
Falling Slowly | Extreme | 18:12:00 | |||
| Cambridgeshire | Chatteris | 1.7 | 1.1 | 96 | S |
18 | 6.4 |
|
-- | Low | 18:11:16 | |||
| Co. Down | Conlig | 7.8 | 6.1 | 89 | W |
18 | 10.0 |
|
Steady | Low | 18:11:36 | |||
| Conwy | Colwyn Bay | 11.5 | 11.0 | 97 | WSW |
7 | 6.0 |
|
Steady | Low | 18:11:56 | |||
| Cornwall | Newquay | 11.3 | 10.7 | 96 | SSW |
17 | 2.2 |
|
Steady | Low | 18:12:03 | |||
| Cumbria | Brampton | 3.1 | 1.5 | 89 | SSE |
20 | 4.3 |
|
Falling Slowly | Low | 18:11:24 | |||
| Cumbria | Penrith | 2.0 | 1.9 | 99 | N |
10 | 0.3 |
|
Falling Slowly | Low | 18:11:36 | |||
| Cumbria | Shap | 1.2 | 0.7 | 96 | NE |
7 | 0.3 |
|
Falling Slowly | Low | 18:11:18 | |||
| Derbyshire | Whaley Bridge | 1.3 | 0.7 | 96 | ENE |
0 | 4.4 |
|
Steady | Low | 18:11:01 | |||
| Devon | Plymouth | 11.6 | 11.2 | 97 | SW |
6 | 2.4 |
|
Steady | Low | 17:42:07 | |||
| Dorset | Wareham | 10.8 | 10.5 | 98 | WNW |
16 | 8.2 |
|
Steady | Low | 18:12:03 | |||
| Essex | Burnham-on-Crouch | 3.9 | 3.6 | 98 | SE |
0 | 5.4 |
|
Falling Slowly | Low | 18:10:33 | |||
| Essex | Canvey Island | 4.4 | 3.9 | 96 | SE |
2 | 9.4 |
|
Falling Slowly | Low | 18:12:07 | |||
| Essex | Chelmsford | 3.7 | 3.4 | 98 | SSW |
6 | 7.8 |
|
Falling Slowly | Low | 18:11:47 | |||
| Essex | Hutton | 3.4 | 3.0 | 97 | N |
4 | 8.0 |
|
Falling Slowly | Low | 18:12:05 | |||
| Fife | Lochgelly | 0.8 | -1.8 | 83 | ESE |
3 | 0.0 |
|
Falling Rapidly | Low | 18:12:10 | |||
| Flintshire | Lixwm | 11.5 | 11.0 | 97 | W |
8 | 6.0 |
|
Steady | Low | 18:09:56 | |||
| Flintshire | Shotton | 0.0 | -2.2 | 85 | N |
0 | 0.0 |
|
Steady | Low | 18:11:48 | |||
| Gloucestershire | Cheltenham | 8.3 | 8.3 | 100 | SW |
8 | 15.7 |
|
Steady | Low | 18:11:45 | |||
| Gloucestershire | Cirencester | 8.0 | 7.2 | 95 | WSW |
4 | 19.2 |
|
Steady | Low | 18:12:06 | |||
| Greater London | Newham | 5.1 | 4.4 | 95 | ENE |
0 | 4.8 |
|
Falling Slowly | Low | 18:12:08 | |||
| Hampshire | Crondall | 7.7 | 7.4 | 98 | S |
1 | 7.2 |
|
Steady | Low | 18:12:08 | |||
| Hampshire | Fordingbridge | 10.8 | 10.3 | 97 | WSW |
8 | 13.6 |
|
Steady | Low | 18:11:42 | |||
| Hampshire | Gosport | 10.3 | 9.9 | 97 | WSW |
11 | 9.4 |
|
Steady | Low | 18:12:10 | |||
| Herefordshire | Hoarwithy | 7.9 | 7.6 | 98 | SSW |
4 | 15.8 |
|
Steady | Low | 18:12:10 | |||
| Highland | Corran Ferry | 3.1 | 1.6 | 90 | SSW |
2 | 9.2 |
|
Steady | Low | 18:12:08 | |||
| Inverness-shire | Nethy Bridge | 1.3 | -0.6 | 87 | NNW |
1 | 0.0 |
|
Falling Slowly | Low | 18:12:06 | |||
| Isle of Skye | Dunvegan | 6.3 | 5.6 | 95 | N |
4 | 5.8 |
|
Steady | Low | 18:12:08 | |||
| Isle of Skye | Elgol | 5.4 | 5.0 | 97 | SSW |
10 | 6.4 |
|
Steady | Low | 18:10:37 | |||
| Kent | Broadstairs | 4.3 | 3.9 | 97 | S |
3 | 5.3 |
|
Falling Slowly | Low | 18:12:04 | |||
| Kent | Faversham | 4.9 | 3.6 | 91 | SW |
6 | 4.8 |
|
Falling Slowly | Low | 18:12:11 | |||
| Kent | Halling | 5.1 | 4.5 | 96 | SSW |
7 | 7.0 |
|
Falling Slowly | Low | 18:12:09 | |||
| Kent | Newenden | 5.9 | 3.0 | 82 | SSE |
0 | 7.6 |
|
Falling Slowly | Low | 18:12:08 | |||
| Kincardineshire | Glenbervie | 1.7 | -0.4 | 86 | S |
21 | 1.6 |
|
Falling Slowly | Low | 18:12:11 | |||
| Kirkcudbrightshire | Castle Douglas | 0.2 | -0.1 | 98 | NW |
3 | 10.4 |
|
Falling Slowly | Low | 18:10:01 | |||
| Lincolnshire | Grimsby | 2.0 | -0.4 | 84 | W |
3 | 0.0 |
|
Steady | Low | 18:11:56 | |||
| London | Bromley | 5.9 | 5.3 | 96 | SSE |
1 | 7.0 |
|
Falling Slowly | Low | 18:12:11 | |||
| Merseyside | Bebington | 3.3 | -2.4 | 66 | ENE |
1 | 7.0 |
|
Falling Slowly | Low | 18:12:12 | |||
| Milton Keynes | Woughton Park | 3.7 | 2.8 | 94 | NNE |
1 | 11.5 |
|
Falling Rapidly | Low | 18:11:51 | |||
| Northamptonshire | Daventry | 3.7 | 2.7 | 93 | SSE |
1 | 9.9 |
|
Falling Slowly | Low | 18:12:05 | |||
| Northamptonshire | Hardingstone | 3.5 | 3.5 | 100 | S |
2 | 8.2 |
|
Falling Slowly | Low | 18:11:53 | |||
| Northamptonshire | Rushden | 2.4 | 1.8 | 96 | N |
15 | 9.2 |
|
Falling Slowly | Low | 18:12:09 | |||
| Northumberland | Berwick-upon-Tweed | 0.8 | -0.1 | 94 | SSW |
18 | 1.0 |
|
Falling Slowly | Low | 18:10:00 | |||
| Nottinghamshire | Selston | 0.9 | 0.2 | 95 | S |
21 | 3.6 |
|
Falling Rapidly | Low | 18:07:56 | |||
| Orkney | Tankerness | 1.7 | 1.0 | 95 | SSE |
46 | 0.2 |
|
Falling Rapidly | Low | 17:53:20 | |||
| Scottish Borders | Greenlaw | 0.3 | -0.6 | 94 | SSW |
9 | 0.0 |
|
Steady | Low | 18:12:10 | |||
| Shropshire | Wellington | 7.0 | 6.9 | 99 | WSW |
1 | 8.8 |
|
Steady | Low | 18:12:14 | |||
| Somerset | Bath | 10.8 | 10.3 | 97 | NNW |
11 | 19.3 |
|
Steady | Low | 18:12:10 | |||
| Somerset | Bishop Sutton | 10.9 | 10.4 | 97 | WNW |
28 | 34.8 |
|
-- | Low | 18:08:48 | |||
| Somerset | Clevedon | 9.8 | 9.3 | 97 | WSW |
11 | 12.0 |
|
Steady | Low | 18:12:13 | |||
| Somerset | Wick St Lawrence | 10.7 | 10.4 | 98 | WSW |
4 | 19.4 |
|
Steady | Low | 18:11:21 | |||
| Somerset | Yeovil | 12.1 | 10.8 | 92 | WSW |
15 | 7.9 |
|
Steady | Low | 18:12:08 | |||
| South Yorkshire | Worsbrough | 1.2 | 0.8 | 97 | S |
10 | 4.4 |
|
Falling Slowly | Low | 17:37:20 | |||
| Staffordshire | Cheddleton | 1.0 | 1.0 | 100 | S |
0 | 5.2 |
|
Falling Slowly | Low | 18:12:15 | |||
| Staffordshire | Tamworth | 2.6 | 1.9 | 95 | S |
11 | 6.2 |
|
Falling Slowly | Low | 17:26:59 | |||
| Stirlingshire | Dunblane | -0.6 | -2.0 | 90 | ENE |
0 | 0.0 |
|
Falling Slowly | Low | 17:45:45 | |||
| Surrey | Smallfield | 4.8 | 3.3 | 90 | S |
2 | 9.6 |
|
Falling Slowly | Low | 18:12:11 | |||
| Sutherland | Brora | 3.6 | 2.3 | 91 | ESE |
10 | 1.0 |
|
Falling Slowly | Low | 18:12:10 | |||
| Tayside | Carse of Gowrie | 0.1 | -0.7 | 94 | NNE |
4 | 0.3 |
|
Falling Slowly | Low | 18:12:01 | |||
| Teeside | Middlesbrough | 1.0 | 0.1 | 94 | W |
8 | 2.6 |
|
Falling Slowly | Low | 18:11:59 | |||
| Tyne & Wear | Westerhope | 0.4 | -0.9 | 91 | S |
12 | 0.0 |
|
Falling Slowly | Low | 18:12:11 | |||
| Warwickshire | Dunchurch | 3.9 | 3.7 | 98 | WSW |
10 | 8.4 |
|
Falling Rapidly | Low | 18:11:38 | |||
| West Lothian | Bathgate | 0.3 | -0.2 | 96 | SE |
0 | 0.2 |
|
Steady | Low | 18:12:05 | |||
| West Midlands | Stourbridge | 4.0 | 3.6 | 97 | S |
1 | 6.6 |
|
Steady | Low | 17:52:15 | |||
| West Sussex | Hurstpierpoint | 8.5 | 8.5 | 100 | SW |
7 | 4.2 |
|
Falling Slowly | Low | 18:12:14 | |||
| West Sussex | Worthing | 8.4 | 7.9 | 97 | WNW |
10 | 10.4 |
|
Falling Slowly | Low | 18:12:18 | |||
| West Yorkshire | Wetherby | 0.6 | -1.2 | 88 | N |
6 | 2.1 |
|
Falling Slowly | Low | 17:31:53 | |||
| Wiltshire | Whiteparish | 9.4 | -46.9 | 0 | SSW |
2 | 9.9 |
|
Steady | n/a | 18:11:53 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]