|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 09:53:57 to Sun, 21-Jan-2018 10:15:18
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 09:53:57 to Sun, 21-Jan-2018 10:15:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Anthem N Parkside | 50 | 23 | 34 | NE |
2 | 0.00 |
|
Steady | Low | 10:14:54 | |||
| Arizona | Catalina | 47 | 24 | 39 | SSW |
7 | 0.00 |
|
Steady | Low | 10:14:50 | |||
| Arizona | Glendale | 51 | 27 | 39 | WNW |
8 | 0.00 |
|
Steady | Low | 10:01:53 | |||
| Arizona | Maricopa | 54 | 21 | 27 | N |
3 | 0.00 |
|
Steady | Moderate | 10:10:09 | |||
| Arizona | Mesa | 54 | 27 | 35 | WNW |
0 | 0.00 |
|
Steady | Low | 10:14:54 | |||
| Arizona | NE Phoenix | 53 | 22 | 29 | WNW |
2 | 0.00 |
|
Steady | Moderate | 10:15:01 | |||
| Arizona | Oracle | 44 | 24 | 44 | SW |
8 | 0.00 |
|
Steady | Low | 10:14:08 | |||
| Arizona | Pepper Ridge | 52 | 26 | 36 | NNW |
0 | 0.01 |
|
Steady | Low | 10:14:49 | |||
| Arizona | Tucson | 54 | 25 | 33 | SW |
3 | 0.00 |
|
Steady | Low | 10:15:01 | |||
| Arizona | Tucson-2 | 47 | 22 | 37 | W |
12 | 0.00 |
|
Steady | Low | 10:14:58 | |||
| Arizona | Tucson-3 | 50 | 26 | 39 | SW |
7 | 0.00 |
|
Steady | Low | 10:15:03 | |||
| Arizona | Youngtown | 53 | 25 | 34 | SSW |
9 | 0.00 |
|
Steady | Low | 10:14:48 | |||
| California | Acton | 43 | 18 | 35 | ENE |
16 | 0.00 |
|
Rising Slowly | Low | 10:13:33 | |||
| California | Arnold-2 | 39 | 18 | 42 | N |
2 | 0.00 |
|
Steady | Low | 10:14:54 | |||
| California | Camarillo | 62 | 26 | 26 | ENE |
14 | 0.00 |
|
Steady | Moderate | 10:14:56 | |||
| California | Carlsbad | 59 | 45 | 59 | SSE |
2 | 0.00 |
|
Steady | Low | 10:15:01 | |||
| California | Exeter | 48 | 41 | 77 | NW |
0 | 0.01 |
|
Rising Slowly | Low | 09:53:57 | |||
| California | Foresthill | 41 | 27 | 58 | ESE |
2 | 0.00 |
|
Steady | Low | 10:10:19 | |||
| California | Lodi | 48 | 42 | 79 | SE |
2 | 0.00 |
|
Steady | Low | 10:15:09 | |||
| California | Mariposa County | 39 | 33 | 79 | SSW |
0.00 |
|
Rising | Low | 10:11:00 | ||||
| California | Oakland | 48 | 43 | 81 | SSW |
1 | 0.00 |
|
Rising Slowly | Low | 10:14:50 | |||
| California | Oceanside | 56 | 39 | 53 | NNE |
4 | 0.00 |
|
Steady | Low | 10:15:08 | |||
| California | Pacifica | 51 | 41 | 68 | WSW |
0 | 0.00 |
|
Steady | Low | 10:14:37 | |||
| California | Palm Springs | 60 | 26 | 27 | NW |
2 | 0.00 |
|
Steady | Moderate | 10:15:06 | |||
| California | Placerville | 43 | 28 | 56 | S |
0 | 0.00 |
|
Steady | Low | 10:15:11 | |||
| California | Rail Road Flat | 45 | 29 | 52 | SSE |
3 | 0.00 |
|
Steady | Low | 10:08:00 | |||
| California | San Diego | 56 | 41 | 57 | WSW |
0 | 0.00 |
|
Steady | Low | 10:15:13 | |||
| California | San Jose | 52 | 44 | 73 | -- |
0 | 0.00 |
|
Rising Slowly | Low | 10:11:19 | |||
| California | San Mateo | 53 | 42 | 67 | N |
0.00 |
|
Rising Slowly | Low | 10:03:38 | ||||
| California | Santa Cruz | 49 | 43 | 80 | NE |
1 | 0.00 |
|
Steady | Low | 10:15:17 | |||
| California | Saratoga | 45 | 44 | 96 | NE |
1 | 0.00 |
|
Steady | Low | 10:15:16 | |||
| California | Saratoga-2 | 52 | 42 | 68 | n/a | 0.01 |
|
Steady | Low | 10:15:16 | ||||
| California | Scotts Valley | 49 | 42 | 78 | WSW |
1 | 0.00 |
|
Steady | Low | 10:10:18 | |||
| California | Sebastopol | 80 | 62 | 55 | WSW |
13 | 0.00 |
|
Steady | Low | 10:10:20 | |||
| California | Simi Valley | 55 | 25 | 31 | NNE |
0.00 |
|
Rising Slowly | Moderate | 10:15:11 | ||||
| California | Tahoe Vista | 30 | 22 | 73 | E |
0.00 |
|
Steady | Low | 10:15:12 | ||||
| California | Tehachapi | 37 | 29 | 72 | W |
0.00 |
|
Rising Rapidly | Low | 10:15:18 | ||||
| California | Vacaville | 49 | 40 | 73 | ESE |
0.00 |
|
Rising | Low | 10:10:06 | ||||
| California | Yuba City | 47 | 44 | 89 | ENE |
4 | 0.00 |
|
Rising Slowly | Low | 10:15:08 | |||
| Hawaii | Makawao, Maui | 68 | 64 | 87 | E |
0 | 0.00 |
|
Rising Slowly | Low | 10:15:15 | |||
| Nevada | Minden | 33 | 18 | 55 | WNW |
3 | 0.00 |
|
Steady | Low | 10:15:18 | |||
| Nevada | Ryndon/Devil's Gate | 30 | 22 | 71 | WNW |
13 | 0.00 |
|
Steady | Low | 10:15:09 | |||
| Utah | Bountiful | 30 | 24 | 78 | WNW |
0.00 |
|
Steady | Low | 10:10:25 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]