|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 11:03:33 to Sun, 21-Jan-2018 11:15:06
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 11:03:33 to Sun, 21-Jan-2018 11:15:06
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | Aurora | 27 | 24 | 89 | W |
11 | 0.08 |
|
Steady | Low | 11:15:02 | |||
| Colorado | Bayfield | 26 | 24 | 91 | ESE |
7 | 0.00 |
|
Steady | Low | 11:05:59 | |||
| Colorado | Brighton | 29 | 22 | 73 | NNW |
3 | 0.00 |
|
Steady | Low | 11:14:59 | |||
| Colorado | Broomfield | 26 | 24 | 93 | NNW |
3 | 0.30 |
|
Steady | Low | 11:14:59 | |||
| Colorado | Centennial | 24 | 23 | 94 | NW |
0.00 |
|
Rising Rapidly | Low | 11:10:57 | ||||
| Colorado | Colorado Springs | 25 | 21 | 84 | NNE |
4 | 0.00 |
|
Steady | Low | 11:14:43 | |||
| Colorado | Colorado Springs 2 | 22 | 18 | 84 | WNW |
10 | 0.00 |
|
Steady | Low | 11:14:58 | |||
| Colorado | Denver - West | 25 | 23 | 89 | NW |
5 | 0.00 |
|
Steady | Low | 11:15:03 | |||
| Colorado | Estes Park | 19 | 14 | 83 | WNW |
5 | 0.00 |
|
Steady | Low | 11:14:59 | |||
| Colorado | Gilpin County | 13 | 10 | 88 | NNE |
15 | 0.00 |
|
Steady | Low | 11:10:08 | |||
| Colorado | Littleton 1 | 25 | 23 | 90 | NNW |
0.00 |
|
Steady | Low | 11:14:30 | ||||
| Colorado | Littleton 2 | 27 | 23 | 84 | NNW |
2 | 0.00 |
|
Steady | Low | 11:15:01 | |||
| Colorado | Pueblo - Northeast | 77 | 16 | 10 | ENE |
0.00 |
|
Steady | Extreme | 11:15:04 | ||||
| Colorado | Steamboat Springs | 20 | 17 | 89 | NW |
0.00 |
|
Rising | Low | 11:15:01 | ||||
| Colorado | Superior | 24 | 23 | 93 | N |
8 | 0.00 |
|
Steady | Low | 11:15:02 | |||
| Colorado | Thornton | 26 | 23 | 89 | NNE |
5 | 0.27 |
|
Steady | Low | 11:15:01 | |||
| Colorado | Windsor | 28 | 24 | 88 | N |
4 | 0.00 |
|
Steady | Low | 11:15:00 | |||
| New Mexico | Las Cruces | 44 | 19 | 36 | W |
0.00 |
|
Rising Slowly | Low | 11:13:50 | ||||
| New Mexico | Rio Rancho 1 | 37 | 20 | 51 | WNW |
2 | 0.02 |
|
Steady | Low | 11:15:00 | |||
| New Mexico | Rio Rancho 2 | 33 | 21 | 61 | WNW |
12 | 0.06 |
|
Steady | Low | 11:15:04 | |||
| New Mexico | Silver City | 31 | 20 | 62 | WNW |
11 | 0.02 |
|
Steady | Low | 11:14:54 | |||
| New Mexico | Tatum | 50 | 9 | 19 | W |
28 | 0.00 |
|
Steady | Very High | 11:14:28 | |||
| South Dakota | Spearfish | 32 | 19 | 57 | WSW |
3 | 0.00 |
|
Steady | Low | 11:14:59 | |||
| Wyoming | Basin | 31 | 18 | 59 | ESE |
0 | 0.00 |
|
Steady | Low | 11:15:06 | |||
| Wyoming | Sheridan | 32 | 16 | 51 | WNW |
0.00 |
|
Rising Slowly | Low | 11:03:33 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]