|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 19:02:12 to Sun, 21-Jan-2018 19:10:01
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 19:02:12 to Sun, 21-Jan-2018 19:10:01
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greater Poland | Puszczykowo | 0.2 | -0.4 | 96 | W |
0 | 36.0 |
|
Steady | Low | 19:09:50 | |||
| Lesser Poland | Cracow | -0.2 | -1.0 | 94 | N |
6 | 0.8 |
|
Rising Slowly | Low | 19:09:52 | |||
| Lesser Poland | Klecza Górna | -1.2 | -2.9 | 88 | NE |
12 | 0.3 |
|
Rising Slowly | Low | 19:07:24 | |||
| Lower Silesian | Smolec | -1.9 | -4.2 | 84 | N |
7 | 0.0 |
|
Rising Rapidly | Low | 19:07:11 | |||
| Masovian | Warsaw | -0.5 | -16.3 | 29 | n/a | 0.0 |
|
2.0 | Moderate | 19:02:12 | ||||
| Pomeranian | Niesiolowice | -1.3 | -4.3 | 80 | NW |
6 | 0.0 |
|
Steady | Low | 19:09:40 | |||
| Silesian | Korbielów | -3.1 | -5.3 | 85 | W |
0 | 0.0 |
|
Rising Slowly | Low | 19:10:01 | |||
| Silesian | Radlin | -1.6 | -1.7 | 99 | NW |
13 | 1.7 |
|
Rising Slowly | Low | 19:09:59 | |||
| Silesian | Ruda Slaska | -0.7 | -1.4 | 95 | W |
13 | 0.0 |
|
Rising Slowly | Low | 19:09:34 | |||
| Silesian | Rybnik-Smolna | -1.9 | -3.8 | 87 | N |
32 | 0.0 |
|
Rising Slowly | Low | 19:09:55 | |||
| Subcarpathian | Haczów | 0.2 | -4.4 | 71 | NW |
4 | 1.2 |
|
Steady | Low | 19:09:33 | |||
| Subcarpathian | Lancut | -7.7 | -34.0 | 10 | SE |
4 | 0.0 |
|
Rising Slowly | Extreme | 19:09:54 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]