|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 22-Jan-2018 06:15:40 to Mon, 22-Jan-2018 07:11:20
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 22-Jan-2018 06:15:40 to Mon, 22-Jan-2018 07:11:20
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Ashhurst | 19.3 | 19.2 | 99 | N |
5 | 0.0 |
|
Steady | Low | 07:09:30 | |||
| North Island | Beachlands | 21.3 | 19.8 | 91 | N |
15 | 3.9 |
|
Steady | Low | 07:09:06 | |||
| North Island | Belmont | 19.2 | 18.0 | 93 | N |
0 | 0.0 |
|
Steady | Low | 07:09:47 | |||
| North Island | Camborne | 19.7 | 18.6 | 93 | N |
6 | 0.2 |
|
Steady | Low | 07:05:05 | |||
| North Island | Colsons Hill | 17.8 | 16.8 | 94 | SW |
0 | 0.2 |
|
Steady | Low | 07:05:00 | |||
| North Island | Feilding | 19.7 | 18.7 | 94 | N |
0 | 0.2 |
|
Steady | Low | 07:00:02 | |||
| North Island | Feilding North | 19.3 | 17.8 | 91 | N |
1 | 1.5 |
|
Steady | Low | 07:09:57 | |||
| North Island | Frasertown | 19.5 | 18.2 | 92 | NW |
6 | 0.0 |
|
Steady | Low | 07:09:41 | |||
| North Island | Gisborne | 20.5 | 16.9 | 80 | SE |
12 | 0.0 |
|
Steady | Low | 07:09:33 | |||
| North Island | Gisborne West | 22.9 | 12.2 | 51 | NW |
19 | 0.0 |
|
Steady | Low | 07:08:20 | |||
| North Island | Grey Lynn | 19.2 | 19.0 | 99 | N |
0 | 8.2 |
|
Steady | Low | 07:10:12 | |||
| North Island | Hautere | 19.0 | 17.7 | 92 | S |
5 | 0.9 |
|
Steady | Low | 07:10:14 | |||
| North Island | Howick | 19.7 | 18.0 | 90 | ENE |
0 | 7.2 |
|
Steady | Low | 07:10:15 | |||
| North Island | Hunua | 19.1 | -27.3 | 3 | N |
10 | 6.1 |
|
Steady | Extreme | 07:10:06 | |||
| North Island | Kaipara Harbour | 18.3 | 17.8 | 97 | NNE |
0 | 18.8 |
|
Steady | Low | 07:10:18 | |||
| North Island | Kelson | 19.0 | 17.5 | 91 | NW |
6 | 0.0 |
|
Steady | Low | 07:09:12 | |||
| North Island | Kerikeri | 20.6 | 20.0 | 96 | N |
0 | 0.2 |
|
Steady | Low | 07:09:55 | |||
| North Island | Lake Taupo | 18.3 | 17.3 | 94 | NNW |
0 | 1.4 |
|
Steady | Low | 07:10:11 | |||
| North Island | Lower Hutt | 19.6 | 18.8 | 95 | E |
2 | 0.0 |
|
Steady | Low | 07:10:11 | |||
| North Island | Lower Hutt Central | 21.1 | 19.1 | 88 | W |
11 | 0.0 |
|
Steady | Low | 07:09:47 | |||
| North Island | Mahia Beach | 0.0 | 17.2 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 07:09:51 | |||
| North Island | Mangawhai Heads | 21.6 | 20.5 | 94 | NE |
4 | 0.8 |
|
Steady | Low | 07:10:11 | |||
| North Island | Melville | 18.2 | 17.7 | 97 | NNE |
15 | 9.6 |
|
Steady | Low | 06:55:43 | |||
| North Island | Mt. Roskill | 19.7 | 19.2 | 97 | WNW |
0 | 7.8 |
|
Steady | Low | 07:10:45 | |||
| North Island | Nuhaka | 19.6 | 18.6 | 94 | NE |
5 | 0.0 |
|
Steady | Low | 07:09:26 | |||
| North Island | Ohauiti | 20.4 | 20.2 | 99 | W |
7 | 0.0 |
|
Steady | Low | 07:10:06 | |||
| North Island | Opotiki | 19.2 | 18.9 | 98 | N |
0 | 0.0 |
|
Steady | Low | 07:09:51 | |||
| North Island | Otane | 19.1 | 18.0 | 93 | NE |
3 | 0.0 |
|
Steady | Low | 07:10:17 | |||
| North Island | Palmerston North | 19.0 | 18.4 | 96 | W |
0 | 0.6 |
|
Steady | Low | 07:09:55 | |||
| North Island | Paraonui | 18.6 | 17.4 | 93 | NW |
3 | 0.8 |
|
Steady | Low | 07:10:20 | |||
| North Island | Plimmerton | 17.4 | 9.8 | 61 | ENE |
8 | 0.0 |
|
Steady | Low | 07:09:53 | |||
| North Island | Pongakawa | 19.7 | 19.6 | 99 | NNW |
0 | 0.2 |
|
Steady | Low | 07:09:50 | |||
| North Island | Pukehou | 18.3 | 18.2 | 99 | N |
7 | 0.0 |
|
Rising Slowly | Low | 07:09:21 | |||
| North Island | Royal Oak | 19.8 | 18.8 | 94 | NE |
14 | 4.2 |
|
Steady | Low | 07:11:20 | |||
| North Island | Ruakura, Hamilton | 21.8 | 18.8 | 83 | N |
5 | 0.6 |
|
Steady | Low | 07:10:25 | |||
| North Island | Russell | 21.2 | 19.7 | 91 | N |
0 | 0.4 |
|
Steady | Low | 07:10:23 | |||
| North Island | Sandy Bay, Port Charles | 21.1 | 19.5 | 91 | N |
10 | 11.8 |
|
Steady | Low | 07:10:30 | |||
| North Island | Silverdale | 19.0 | 18.3 | 96 | NE |
11 | 6.6 |
|
Steady | Low | 07:10:19 | |||
| North Island | Te Awamutu | 18.1 | 17.3 | 95 | NE |
5 | 0.0 |
|
Steady | Low | 07:10:09 | |||
| North Island | Te Puke | 20.4 | 19.4 | 94 | S |
2 | 1.8 |
|
Steady | Low | 07:10:34 | |||
| North Island | Tokoroa North | 17.7 | 16.0 | 90 | NNW |
3 | 0.9 |
|
Steady | Low | 06:40:45 | |||
| North Island | Waikawa Beach | 18.8 | 17.8 | 94 | ESE |
5 | 0.8 |
|
Steady | Low | 07:10:03 | |||
| North Island | Waipukurau | 19.6 | 17.0 | 85 | WNW |
0 | 0.0 |
|
Steady | Low | 07:10:37 | |||
| North Island | Wairoa | 21.5 | 17.3 | 77 | NW |
13 | 0.0 |
|
Steady | Low | 07:09:35 | |||
| North Island | Waitakere | 18.3 | 18.0 | 98 | ENE |
6 | 14.2 |
|
Steady | Low | 07:10:04 | |||
| North Island | Waitara | 19.5 | 18.7 | 95 | N |
12 | 4.5 |
|
Steady | Low | 07:08:49 | |||
| North Island | West Coast Road | 19.0 | 18.2 | 95 | N |
10 | 9.6 |
|
Steady | Low | 07:10:32 | |||
| North Island | Whangawehi | 23.2 | 17.9 | 72 | N |
7 | 0.0 |
|
Steady | Low | 07:10:20 | |||
| North Island | Wiritoa | 19.6 | 19.5 | 99 | NE |
4 | 1.8 |
|
Steady | Low | 07:10:26 | |||
| South Island | Arrowtown | 16.7 | 11.2 | 70 | E |
3 | 0.0 |
|
Steady | Low | 07:10:35 | |||
| South Island | Ashburton | 15.7 | 15.1 | 96 | NNW |
2 | 0.0 |
|
Steady | Low | 07:10:35 | |||
| South Island | Barrhill | 16.8 | 16.2 | 96 | N |
4 | 0.0 |
|
Steady | Low | 07:10:43 | |||
| South Island | Blenheim | 20.1 | 16.9 | 82 | S |
5 | 0.0 |
|
Steady | Low | 07:10:40 | |||
| South Island | Castle Hill | 11.7 | 9.4 | 86 | ESE |
0.0 |
|
Steady | Low | 07:10:48 | ||||
| South Island | Cheviot | 16.7 | 14.5 | 87 | ENE |
0 | 0.0 |
|
Steady | Low | 07:10:39 | |||
| South Island | Dunedin | 15.2 | 14.7 | 97 | NNE |
5 | 8.2 |
|
Steady | Low | 07:09:29 | |||
| South Island | Fendalton, Christchurch | 18.6 | 16.7 | 89 | E |
0 | 0.0 |
|
Steady | Low | 07:09:32 | |||
| South Island | Mahana | 18.7 | 18.0 | 96 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 07:10:48 | |||
| South Island | Makarewa | 15.3 | 14.5 | 95 | WNW |
2 | 0.4 |
|
Steady | Low | 07:10:47 | |||
| South Island | Pakawau | 18.3 | 17.8 | 97 | SW |
0 | 0.2 |
|
Steady | Low | 07:10:39 | |||
| South Island | Picton | 21.1 | 18.2 | 84 | E |
14 | 0.0 |
|
Steady | Low | 07:11:00 | |||
| South Island | Port Levy | 18.9 | 17.4 | 91 | E |
0 | 0.0 |
|
Steady | Low | 07:09:38 | |||
| South Island | Port Robinson | 17.3 | 16.8 | 97 | SE |
0 | 0.0 |
|
Steady | Low | 07:11:00 | |||
| South Island | Rosedale,Invercargill | 16.1 | 15.1 | 94 | E |
0 | 2.0 |
|
Steady | Low | 07:10:39 | |||
| South Island | Stewart Island | 15.6 | 7.1 | 57 | WSW |
5 | 0.0 |
|
Steady | Low | 07:11:03 | |||
| South Island | Takaka | 18.4 | 17.5 | 94 | N |
0 | 0.4 |
|
Steady | Low | 07:11:02 | |||
| South Island | Tasman Village | 19.8 | 19.0 | 95 | N |
0 | 0.0 |
|
Steady | Low | 07:10:45 | |||
| South Island | Te Anau | 22.9 | 14.5 | 59 | SW |
11 | 0.0 |
|
Steady | Low | 07:10:06 | |||
| South Island | Templeton | 18.0 | 16.9 | 93 | ENE |
0 | 0.0 |
|
Steady | Low | 07:09:10 | |||
| South Island | Waikouaiti | 15.4 | -15.6 | 11 | NNW |
0 | 1.6 |
|
Steady | Extreme | 07:10:43 | |||
| South Island | Waitikiri | 18.1 | 17.4 | 96 | SE |
0 | 0.0 |
|
Steady | Low | 07:11:04 | |||
| South Island | Wanaka | 18.5 | 12.0 | 66 | NW |
2 | 0.0 |
|
Steady | Low | 07:00:58 | |||
| South Island | Westport | 16.3 | 12.3 | 77 | N |
0 | 0.0 |
|
Steady | Low | 07:10:01 | |||
| South Island | Winton | 15.3 | 14.8 | 97 | N |
0 | 1.2 |
|
Steady | Low | 07:10:30 | |||
| World | Komoka | 2.9 | 1.5 | 90 | N |
6 | 0.2 |
|
Falling Slowly | Low | 07:10:58 | |||
| World | Taunton | 12.2 | 10.3 | 88 | WNW |
21 | 9.6 |
|
Steady | Low | 06:15:40 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]