|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 12:28:28 to Sun, 21-Jan-2018 13:13:27
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 12:28:28 to Sun, 21-Jan-2018 13:13:27
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 28 | 19 | 69 | E |
5 | 0.00 |
|
Steady | Low | 13:12:52 | |||
| Canada | Unionville, Ontario | 41 | 34 | 77 | SE |
0 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Connecticut | Berlin | 47 | 35 | 63 | N |
0 | 0.00 |
|
Steady | Low | 13:13:00 | |||
| Connecticut | Branford-1 | 46 | 33 | 60 | NE |
1 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Connecticut | Branford-2 | 42 | 34 | 73 | SSW |
5 | 0.00 |
|
Steady | Low | 13:13:04 | |||
| Connecticut | Hamden | 49 | 34 | 57 | SW |
1 | 0.00 |
|
Steady | Low | 13:13:01 | |||
| Connecticut | Sherman | 44 | 33 | 64 | WNW |
2 | 0.00 |
|
Falling Slowly | Low | 13:12:43 | |||
| Maine | Hermon | 42 | 24 | 48 | NNW |
4 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Maine | Turner | 42 | 27 | 54 | N |
1 | 0.00 |
|
Steady | Low | 13:13:05 | |||
| Massachusetts | Auburn | 43 | 30 | 59 | NW |
0 | 0.00 |
|
Steady | Low | 13:13:04 | |||
| Massachusetts | Cambridge | 49 | 32 | 52 | SW |
10 | 0.00 |
|
Steady | Low | 13:10:44 | |||
| Massachusetts | Lexington | 48 | 33 | 57 | SW |
5 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Massachusetts | Lowell | 48 | 32 | 53 | NW |
0.00 |
|
-0.047 | Low | 13:13:07 | ||||
| Massachusetts | Middleborough | 48 | 34 | 57 | W |
5 | 0.00 |
|
Steady | Low | 13:13:02 | |||
| Massachusetts | Plymouth | 49 | 31 | 51 | NE |
0.00 |
|
Steady | Low | 13:10:13 | ||||
| Massachusetts | Rockport | 49 | 34 | 56 | N |
11 | 0.00 |
|
Steady | Low | 13:10:17 | |||
| Massachusetts | Thacher Island, Rockport | 47 | 35 | 63 | n/a | 0.00 |
|
Steady | Low | 13:10:40 | ||||
| Massachusetts | Westminster | 48 | 29 | 47 | SSW |
2 | 0.01 |
|
Steady | Low | 13:13:07 | |||
| New Hampshire | Claremont | 42 | 28 | 58 | W |
0 | 0.06 |
|
Steady | Low | 13:13:12 | |||
| New Hampshire | Fremont | 48 | 34 | 58 | NW |
9 | 0.02 |
|
Steady | Low | 13:12:58 | |||
| New Hampshire | Lisbon | 38 | 27 | 64 | SW |
4 | 0.00 |
|
Steady | Low | 13:10:15 | |||
| New Hampshire | Pittsburg | 26 | 22 | 85 | NNW |
0 | 0.00 |
|
Steady | Low | 13:13:11 | |||
| New Jersey | Hasbrouck Heights | 48 | 33 | 55 | NW |
1 | 0.00 |
|
Steady | Low | 13:13:07 | |||
| New Jersey | Hoboken | 50 | 32 | 49 | W |
1 | 0.00 |
|
Steady | Low | 13:13:12 | |||
| New Jersey | Succasunna | 45 | 30 | 54 | W |
0.00 |
|
Steady | Low | 13:13:03 | ||||
| New Jersey | West Paterson | 50 | 29 | 44 | W |
0.00 |
|
Falling | Low | 12:45:32 | ||||
| New York | Buffalo | 41 | 36 | 83 | SW |
4 | 0.00 |
|
Steady | Low | 13:13:10 | |||
| New York | Clay | 42 | 31 | 66 | W |
0.03 |
|
Falling Slowly | Low | 13:12:26 | ||||
| New York | Crab Meadow, Northport | 46 | 33 | 61 | NNW |
0 | 0.00 |
|
Falling Slowly | Low | 13:13:10 | |||
| New York | East Masonville | 39 | 32 | 77 | WSW |
0 | 0.00 |
|
Steady | Low | 13:13:15 | |||
| New York | Farmingville | 48 | 32 | 55 | SW |
2 | 0.00 |
|
Steady | Low | 13:13:06 | |||
| New York | Hessville | 37 | 33 | 83 | WSW |
9 | 0.00 |
|
Falling Slowly | Low | 13:13:16 | |||
| New York | Lockport | 40 | 37 | 88 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 13:13:15 | |||
| New York | Northport | 47 | 32 | 55 | N |
2 | 0.00 |
|
Steady | Low | 13:13:14 | |||
| New York | Southwest Hoosick | 37 | 28 | 70 | WNW |
4 | 0.02 |
|
Steady | Low | 13:12:56 | |||
| New York | Tarrytown | 44 | 32 | 61 | W |
1 | 0.00 |
|
Steady | Low | 13:08:10 | |||
| New York | Westmoreland | 41 | 33 | 71 | SE |
0 | 0.00 |
|
Steady | Low | 13:13:13 | |||
| Pennsylvania | Albrightsville | 41 | 35 | 79 | NW |
2 | 0.06 |
|
Steady | Low | 13:13:22 | |||
| Pennsylvania | Allentown | 47 | 38 | 72 | W |
0 | 0.00 |
|
Steady | Low | 13:13:17 | |||
| Pennsylvania | Archbald | 42 | 33 | 69 | WNW |
5 | 0.00 |
|
Steady | Low | 13:13:19 | |||
| Pennsylvania | Greensburg | 48 | 46 | 91 | N |
2 | 0.00 |
|
Falling Slowly | Low | 13:12:48 | |||
| Pennsylvania | Lake Wynonah | 47 | 41 | 78 | W |
0 | 0.00 |
|
Falling Slowly | Low | 13:13:07 | |||
| Pennsylvania | Lancaster | 48 | 38 | 69 | E |
0 | 0.00 |
|
Falling Slowly | Low | 12:28:28 | |||
| Pennsylvania | Mechanicsburg-2 | 45 | 39 | 79 | N |
0 | 0.00 |
|
Falling Slowly | Low | 13:13:20 | |||
| Pennsylvania | New Holland | 46 | 37 | 69 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 13:13:26 | |||
| Pennsylvania | Punxsutawney | 39 | 38 | 95 | N |
0 | 0.02 |
|
Steady | Low | 13:13:09 | |||
| Pennsylvania | Smethport | 39 | 37 | 93 | WSW |
4 | 0.07 |
|
Steady | Low | 13:10:16 | |||
| Pennsylvania | Thornhurst | 41 | 34 | 78 | WNW |
2 | 0.06 |
|
Falling Slowly | Low | 13:13:26 | |||
| Pennsylvania | York | 49 | 40 | 70 | S |
2 | 0.00 |
|
Falling Slowly | Low | 13:13:23 | |||
| Vermont | Jericho | 39 | 30 | 70 | NNW |
3 | 0.00 |
|
Steady | Low | 13:13:27 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]