|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 11:50:00 to Sun, 21-Jan-2018 12:14:55
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 11:50:00 to Sun, 21-Jan-2018 12:14:55
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada: Ontario | Wawa | 26 | 22 | 88 | NNE |
7 | 0.00 |
|
Rising Rapidly | Low | 12:13:57 | |||
| Illinois | Alma | 54 | 53 | 97 | SSE |
0.00 |
|
Falling | Low | 12:10:34 | ||||
| Illinois | Batavia | 41 | 39 | 91 | SE |
0.00 |
|
Falling | Low | 12:10:15 | ||||
| Illinois | Bloomington | 46 | 46 | 100 | S |
10 | 0.00 |
|
Steady | Low | 12:14:35 | |||
| Illinois | Bourbonnais | 43 | 42 | 96 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 12:13:41 | |||
| Illinois | Centralia | 54 | 53 | 96 | S |
0.00 |
|
Falling | Low | 12:11:15 | ||||
| Illinois | Danville | 48 | 47 | 95 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 12:14:14 | |||
| Illinois | Elburn | 40 | 39 | 97 | E |
0 | 0.00 |
|
Steady | Low | 12:13:57 | |||
| Illinois | Joliet-2 | 44 | 42 | 95 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 12:14:02 | |||
| Illinois | Joliet-3 | 44 | 43 | 96 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:55 | |||
| Illinois | Mahomet | 49 | 49 | 100 | S |
8 | 0.00 |
|
Falling Slowly | Low | 12:14:01 | |||
| Illinois | Morris | 45 | 43 | 92 | S |
5 | 0.00 |
|
Falling Slowly | Low | 12:13:53 | |||
| Illinois | Morrison | 42 | 40 | 93 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 12:13:44 | |||
| Illinois | Mulkeytown | 54 | 52 | 91 | SSE |
0.00 |
|
Falling Slowly | Low | 12:13:15 | ||||
| Illinois | Peotone | 43 | 42 | 97 | SSE |
0.00 |
|
Falling | Low | 12:11:52 | ||||
| Illinois | W Rogers Park, Chicago | 43 | 40 | 87 | NE |
0.00 |
|
Falling | Low | 12:10:09 | ||||
| Indiana | Evansville | 52 | 48 | 88 | S |
0.00 |
|
Falling | Low | 12:13:04 | ||||
| Indiana | Mishawaka | 43 | 41 | 94 | SSE |
3 | 0.00 |
|
Steady | Low | 12:13:56 | |||
| Iowa | Carter Lake | 40 | 38 | 89 | N |
2 | 0.01 |
|
Falling Slowly | Low | 12:12:57 | |||
| Iowa | Davenport | 43 | 41 | 94 | SSE |
0 | 0.00 |
|
Steady | Low | 12:14:11 | |||
| Iowa | Des Moines | 41 | 39 | 95 | NE |
1 | 0.00 |
|
Steady | Low | 12:14:15 | |||
| Iowa | Madrid | 40 | 39 | 96 | NE |
2 | 0.00 |
|
Falling Slowly | Low | 12:14:13 | |||
| Iowa | Olin | 41 | 40 | 95 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 12:14:11 | |||
| Iowa | Otley | 75 | 63 | 66 | S |
0.00 |
|
Steady | Low | 12:14:15 | ||||
| Iowa | Vinton | 41 | 40 | 96 | NE |
0.00 |
|
Falling Slowly | Low | 12:13:37 | ||||
| Kansas | Lenexa | 59 | 53 | 80 | S |
3 | 0.00 |
|
Falling Slowly | Low | 12:14:14 | |||
| Kansas | McLouth | 57 | 50 | 77 | SSW |
15 | 0.00 |
|
Steady | Low | 12:12:21 | |||
| Kentucky | Fairdale | 56 | 51 | 83 | SSW |
14 | 0.00 |
|
Steady | Low | 12:14:15 | |||
| Kentucky | Frankfort | 51 | 48 | 89 | SW |
5 | 0.03 |
|
Falling | Low | 12:12:01 | |||
| Kentucky | Georgetown | 52 | 51 | 94 | SW |
2 | 0.02 |
|
Falling Slowly | Low | 12:14:09 | |||
| Kentucky | Rineyville | 13 | 8 | 79 | NNE |
1 | 0.00 |
|
Rising Slowly | Low | 12:14:16 | |||
| Michigan | Big Bay | 39 | 33 | 78 | WNW |
3 | 0.00 |
|
Steady | Low | 12:13:56 | |||
| Michigan | Cheboygan | 36 | 34 | 91 | NE |
1 | 0.00 |
|
Steady | Low | 12:14:06 | |||
| Michigan | East Tawas | 32 | 31 | 97 | SW |
0.00 |
|
Falling | Low | 11:50:00 | ||||
| Michigan | Hersey | 38 | 37 | 97 | SSW |
0.00 |
|
Falling Slowly | Low | 12:11:47 | ||||
| Michigan | Ironton | 37 | 32 | 83 | NNE |
0.00 |
|
Steady | Low | 12:10:15 | ||||
| Michigan | Rogers City | 39 | 34 | 81 | ESE |
1 | 0.00 |
|
Steady | Low | 12:14:16 | |||
| Michigan | Sand Point | 34 | 33 | 94 | W |
1 | 0.00 |
|
Steady | Low | 12:14:11 | |||
| Michigan | Sterling Heights | 39 | 37 | 92 | NW |
2 | 0.00 |
|
Falling Slowly | Low | 12:10:08 | |||
| Minnesota | Bemidji | 23 | 21 | 92 | N |
0 | 0.00 |
|
Steady | Low | 12:14:18 | |||
| Minnesota | Coon Rapids | 37 | 28 | 72 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:07 | |||
| Minnesota | Edina | 40 | 32 | 75 | N |
5 | 0.00 |
|
Steady | Low | 12:14:18 | |||
| Minnesota | Hollandale | 37 | 32 | 83 | E |
1 | 0.00 |
|
Steady | Low | 12:00:16 | |||
| Minnesota | Madelia | 41 | 34 | 79 | NNE |
3 | 0.00 |
|
Steady | Low | 12:14:19 | |||
| Minnesota | Minnetonka | 39 | 32 | 76 | NE |
0.00 |
|
Steady | Low | 12:10:00 | ||||
| Minnesota | Robbinsdale | 37 | 31 | 80 | NW |
3 | 0.00 |
|
Falling Slowly | Low | 12:14:18 | |||
| Minnesota | Zumbrota | 40 | 34 | 77 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 12:13:58 | |||
| Missouri | Fulton | 69 | 55 | 62 | S |
8 | 0.00 |
|
Falling Slowly | Low | 12:14:13 | |||
| Missouri | Jackson | 49 | 47 | 94 | S |
3 | 0.00 |
|
Falling Slowly | Low | 12:14:15 | |||
| Missouri | OFallon | 67 | 55 | 66 | SSE |
13 | 0.00 |
|
Falling Rapidly | Low | 12:12:28 | |||
| Missouri | Rea | 56 | 51 | 84 | S |
1 | 0.00 |
|
-- | Low | 12:10:38 | |||
| Missouri | Trimble | 55 | 51 | 88 | SE |
4 | 0.00 |
|
Falling Slowly | Low | 12:14:17 | |||
| Nebraska | Friend | 39 | 38 | 96 | NNE |
11 | 0.02 |
|
Falling Slowly | Low | 12:14:19 | |||
| Nebraska | Lincoln | 40 | 39 | 95 | ENE |
4 | 0.02 |
|
Falling Slowly | Low | 12:14:19 | |||
| Nebraska | Nebraska City | 40 | 38 | 89 | NNE |
4 | 0.01 |
|
Falling Slowly | Low | 12:09:57 | |||
| Ohio | Avon | 42 | 39 | 89 | S |
3 | 0.00 |
|
Steady | Low | 12:14:17 | |||
| Ohio | Blue Rock | 48 | 42 | 79 | E |
0 | 0.02 |
|
Steady | Low | 12:14:13 | |||
| Ohio | Granville | 46 | 43 | 90 | SW |
0 | 0.03 |
|
Falling Slowly | Low | 12:14:22 | |||
| Ohio | Groveport | 51 | 44 | 78 | W |
1 | 0.03 |
|
Falling Slowly | Low | 12:14:24 | |||
| Ohio | Hamilton | 55 | 48 | 79 | SSW |
0.01 |
|
Falling | Low | 12:10:03 | ||||
| Ohio | Liberty Township | 55 | 49 | 81 | SW |
1 | 0.01 |
|
Falling Slowly | Low | 12:14:24 | |||
| Ohio | New Albany | 50 | 50 | 98 | ESE |
5 | 0.02 |
|
Steady | Low | 12:14:20 | |||
| Ohio | Newton Falls | 42 | 39 | 89 | N |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:24 | |||
| Wisconsin | Athelstane | 42 | 33 | 71 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:07 | |||
| Wisconsin | Crandon | 39 | 32 | 76 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:27 | |||
| Wisconsin | De Pere | 42 | 37 | 81 | S |
3 | 0.00 |
|
Falling Slowly | Low | 12:14:22 | |||
| Wisconsin | DeSoto | 31 | 31 | 98 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:23 | |||
| Wisconsin | Green Bay | 45 | 38 | 78 | W |
0 | 0.00 |
|
Falling Slowly | Low | 12:14:17 | |||
| Wisconsin | Mauston | 43 | 38 | 82 | NNE |
1 | 0.00 |
|
Falling Slowly | Low | 12:14:25 | |||
| Wisconsin | Plover | 45 | 31 | 58 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 12:14:28 | |||
| Wisconsin | Sun Prairie | 36 | 35 | 95 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 12:14:15 | |||
| Wisconsin | Waupaca | 39 | 35 | 83 | N |
0.00 |
|
Steady | Low | 12:13:49 | ||||
| Wisconsin | Winter | 40 | 33 | 74 | NE |
0 | 0.00 |
|
Steady | Low | 12:14:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]