|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 12:03:31 to Sun, 21-Jan-2018 12:12:06
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 12:03:31 to Sun, 21-Jan-2018 12:12:06
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | Hot Springs National Park | 64 | 60 | 87 | W |
14 | 0.00 |
|
Steady | Low | 12:11:59 | |||
| Louisiana | Abbeville | 73 | 68 | 86 | SE |
6 | 0.00 |
|
Falling Slowly | Low | 12:11:56 | |||
| Louisiana | Barataria | 69 | 60 | 73 | ESE |
12 | 0.00 |
|
Falling Slowly | Low | 12:03:31 | |||
| Louisiana | Shreveport-1 | 68 | 62 | 80 | SE |
3 | 0.00 |
|
Falling Slowly | Low | 12:11:53 | |||
| Louisiana | Shreveport-3 | 68 | 62 | 80 | SSE |
8 | 0.00 |
|
Falling Slowly | Low | 12:12:01 | |||
| New Mexico | Tatum | 50 | 10 | 19 | W |
27 | 0.00 |
|
Steady | Very High | 12:11:58 | |||
| Oklahoma | Ardmore | 70 | 55 | 60 | SSW |
29 | 0.00 |
|
Falling Slowly | Low | 12:11:59 | |||
| Oklahoma | Collinsville | 68 | 56 | 67 | SSW |
0.00 |
|
Falling Slowly | Low | 12:11:33 | ||||
| Oklahoma | Stillwater | 64 | 55 | 74 | S |
20 | 0.00 |
|
Steady | Low | 12:12:00 | |||
| Texas | Cleveland | 70 | 66 | 87 | SSW |
0 | 0.06 |
|
Falling Slowly | Low | 12:12:02 | |||
| Texas | Decatur | 72 | 59 | 64 | S |
12 | 0.00 |
|
Falling Slowly | Low | 12:12:00 | |||
| Texas | Flower Mound | 71 | 62 | 74 | SSE |
8 | 0.00 |
|
Steady | Low | 12:12:01 | |||
| Texas | League City | 72 | 67 | 85 | S |
8 | 0.00 |
|
Falling Slowly | Low | 12:11:57 | |||
| Texas | New Braunfels | 66 | 65 | 97 | SE |
8 | 0.04 |
|
Steady | Low | 12:12:04 | |||
| Texas | Noonday | 70 | 66 | 86 | S |
14 | 0.00 |
|
Falling | Low | 12:12:05 | |||
| Texas | Plano | 70 | 62 | 75 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 12:12:01 | |||
| Texas | Robinson | 72 | 65 | 79 | SSW |
20 | 0.00 |
|
Steady | Low | 12:11:52 | |||
| Texas | Round Rock/Pflugerville | 71 | 63 | 76 | SSW |
20 | 0.00 |
|
Steady | Low | 12:12:04 | |||
| Texas | Spring | 74 | 67 | 80 | SE |
7 | 0.00 |
|
Falling Slowly | Low | 12:12:04 | |||
| Texas | Tyler | 68 | 64 | 86 | SSE |
0.00 |
|
Steady | Low | 12:12:06 | ||||
| Texas | Victoria | 73 | 66 | 79 | SSE |
34 | 0.00 |
|
Falling Slowly | Low | 12:10:00 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]