|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 18:59:34 to Sun, 21-Jan-2018 19:10:58
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 18:59:34 to Sun, 21-Jan-2018 19:10:58
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 18.3 | 12.3 | 68 | W |
0 | 0.0 |
|
Steady | Low | 19:09:38 | |||
| Spain | Abegondo, La Coruña | 13.9 | 10.5 | 80 | WSW |
10 | 0.0 |
|
Steady | Low | 19:09:53 | |||
| Spain | Alcoletge, España | 16.0 | 9.2 | 64 | SW |
11 | 0.0 |
|
Rising Slowly | Low | 19:09:59 | |||
| Spain | Arascués, Huesca | 12.5 | 6.3 | 66 | SE |
0 | 0.0 |
|
Steady | Low | 19:09:34 | |||
| Spain | Archena, Murcia | 20.5 | 7.5 | 43 | W |
13 | 0.0 |
|
Rising Slowly | Low | 19:09:55 | |||
| Spain | Badalona Progres, Catalunya | 20.2 | 10.3 | 53 | WSW |
2 | 0.0 |
|
Rising Slowly | Low | 19:10:03 | |||
| Spain | Benalmadena, España | 18.4 | 8.4 | 52 | NW |
32 | 0.0 |
|
Rising Slowly | Low | 19:09:53 | |||
| Spain | Benissa, España | 19.2 | 5.6 | 41 | WSW |
0.0 |
|
Falling Slowly | Low | 19:08:07 | ||||
| Spain | Cangas, España | 12.8 | 12.8 | 100 | SW |
10 | 9.0 |
|
Steady | Low | 19:00:18 | |||
| Spain | Carlet, España | 20.3 | 8.9 | 48 | WNW |
5 | 0.0 |
|
Rising Slowly | Low | 19:09:54 | |||
| Spain | Cuevas del Almanzora, Almeria | 21.4 | 5.7 | 36 | NW |
0.0 |
|
Falling Slowly | Low | 19:08:30 | ||||
| Spain | Daganzo de Arriba,España | 11.2 | 9.5 | 89 | N |
10 | 0.0 |
|
Steady | Low | 19:09:45 | |||
| Spain | El Ejido, España | 18.1 | 2.8 | 36 | W |
3 | 0.0 |
|
Steady | Low | 19:09:40 | |||
| Spain | El Port de la Selva, España | 20.3 | 9.5 | 50 | N |
21 | 0.0 |
|
Steady | Low | 19:10:00 | |||
| Spain | Elda, Alicante | 17.3 | 7.4 | 52 | N |
6 | 0.0 |
|
Falling Slowly | Low | 19:03:29 | |||
| Spain | La Coruña, España | 13.7 | 11.9 | 89 | WSW |
19 | 0.0 |
|
Steady | Low | 19:05:19 | |||
| Spain | La Orotava, Tenerife, España | 17.0 | 13.5 | 80 | NNW |
0.0 |
|
Steady | Low | 19:05:01 | ||||
| Spain | La Solana, España | 13.2 | 3.8 | 53 | N |
0 | 0.0 |
|
Steady | Low | 19:09:39 | |||
| Spain | La Viñuela, Málaga | 18.9 | 6.7 | 45 | NNE |
14 | 0.0 |
|
Rising Slowly | Low | 19:09:09 | |||
| Spain | Lobios, España | 10.8 | 9.6 | 92 | WSW |
2 | 0.2 |
|
Steady | Low | 19:10:01 | |||
| Spain | Logroño-2, España | 13.1 | 7.8 | 70 | WNW |
32 | 0.0 |
|
Falling Slowly | Low | 19:05:43 | |||
| Spain | Loscos,España | 9.3 | 5.9 | 79 | WNW |
0.0 |
|
Rising Slowly | Low | 19:08:31 | ||||
| Spain | Lugo, Lugo | 11.8 | 10.5 | 92 | WSW |
8 | 0.2 |
|
Steady | Low | 19:10:00 | |||
| Spain | Maspalomas, Gran Canaria | 22.8 | 3.8 | 29 | E |
5 | 0.0 |
|
Steady | Moderate | 19:10:05 | |||
| Spain | Massalió, España | 14.4 | 9.0 | 70 | NW |
23 | 0.0 |
|
Rising Slowly | Low | 19:10:06 | |||
| Spain | Mollet del Valles-2, España | 17.7 | 9.1 | 57 | SE |
6 | 0.0 |
|
Rising | Low | 19:03:37 | |||
| Spain | Ojáiz-Peñacastillo, Cantabria | 13.1 | 10.9 | 87 | WSW |
0.0 |
|
Steady | Low | 19:05:30 | ||||
| Spain | Olesa de Montserrat, España | 17.9 | 9.8 | 59 | N |
0 | 0.0 |
|
Rising Slowly | Low | 19:10:00 | |||
| Spain | Olot, España | 13.6 | 7.6 | 67 | NNW |
1 | 0.0 |
|
Steady | Low | 19:09:42 | |||
| Spain | Onil, Alicante | 15.2 | 7.0 | 58 | SW |
9 | 0.0 |
|
Rising Slowly | Low | 19:10:07 | |||
| Spain | Ontinar de Salz,España | 14.0 | 9.2 | 73 | W |
0.0 |
|
Falling Slowly | Low | 19:10:08 | ||||
| Spain | Oviedo-1, España | 15.2 | 9.9 | 71 | W |
2 | 0.0 |
|
Steady | Low | 19:10:07 | |||
| Spain | Oviedo-2, Asturias | 15.6 | 5.8 | 52 | WSW |
0 | 0.0 |
|
Steady | Low | 19:09:49 | |||
| Spain | Pinofranqueado, Caceres | 11.6 | 6.9 | 73 | WNW |
10 | 0.0 |
|
Steady | Low | 19:10:06 | |||
| Spain | Porqueres, España | 14.1 | 9.3 | 73 | NW |
2 | 0.0 |
|
Rising Slowly | Low | 19:10:35 | |||
| Spain | Portocolom, Illes Balears | 18.3 | 10.2 | 59 | WSW |
0 | 0.0 |
|
Rising Slowly | Low | 19:09:34 | |||
| Spain | Puente Tocinos, Murcia | 20.3 | 7.3 | 43 | W |
21 | 0.0 |
|
Rising Slowly | Low | 19:10:07 | |||
| Spain | Puerto Banus, España | 16.2 | 12.0 | 76 | E |
0 | 0.0 |
|
Steady | Low | 19:09:48 | |||
| Spain | San Juan de Aznalfarache, España | 13.8 | 10.6 | 81 | S |
0 | 0.4 |
|
Steady | Low | 19:10:03 | |||
| Spain | San Sebastian, España | 13.3 | 11.5 | 89 | NE |
8.0 |
|
Steady | Low | 19:08:31 | ||||
| Spain | Sant Boi de Llobregat ,Barcelona ,España | 17.9 | 11.0 | 64 | ESE |
0 | 0.0 |
|
Rising Slowly | Low | 19:10:04 | |||
| Spain | Sant-Esteve-Sesrovires,España | 16.9 | 7.5 | 54 | WSW |
6 | 0.0 |
|
Rising Slowly | Low | 19:10:20 | |||
| Spain | Santa Margarida de Montbui,España | 15.8 | 9.4 | 66 | WNW |
21 | 0.0 |
|
Rising Slowly | Low | 19:10:58 | |||
| Spain | Sevilla, Andalucía | 14.4 | 10.5 | 77 | SW |
8 | 0.0 |
|
Steady | Low | 19:10:29 | |||
| Spain | Sojuela, España | 10.4 | 7.0 | 79 | WSW |
24 | 0.0 |
|
Falling Slowly | Low | 19:05:27 | |||
| Spain | Sueca, Espanya | 20.3 | 8.6 | 47 | WSW |
5 | 0.0 |
|
Steady | Low | 19:10:33 | |||
| Spain | Tona, España | 15.3 | 8.7 | 65 | WSW |
31 | 0.0 |
|
Steady | Low | 19:03:17 | |||
| Spain | Torrelavega, Cantabria | 14.1 | 10.5 | 79 | SW |
0 | 0.0 |
|
Rising Slowly | Low | 19:10:32 | |||
| Spain | Triana, España | 14.3 | 10.5 | 78 | S |
0.2 |
|
Steady | Low | 18:59:34 | ||||
| Spain | Villaverde de Pontones, Cantabria | 13.9 | 10.1 | 78 | WSW |
0.0 |
|
Steady | Low | 19:09:36 | ||||
| Spain | Viniegra de Abajo, España | 8.3 | 5.4 | 82 | WNW |
0 | 0.0 |
|
Steady | Low | 19:10:02 | |||
| Spain | Xativa, España | 20.6 | 7.9 | 44 | WSW |
5 | 0.0 |
|
Rising Slowly | Low | 19:10:30 | |||
| Spain | Xert, España | 16.8 | 8.5 | 58 | N |
42 | 0.2 |
|
Falling Slowly | Low | 19:04:17 | |||
| Spain | Xábia-5, España | 18.9 | 6.0 | 43 | N |
0.0 |
|
Steady | Low | 19:10:39 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]