|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 17:51:08 to Sun, 21-Jan-2018 20:10:23
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 17:51:08 to Sun, 21-Jan-2018 20:10:23
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegean | Adros | 15.8 | 12.6 | 81 | SW |
59 | 0.0 |
|
Falling Slowly | Low | 18:00:58 | |||
| Aegean | Chios | 13.8 | 11.1 | 84 | SSE |
26 | 6.0 |
|
Falling Rapidly | Low | 20:00:57 | |||
| Aegean | Iraklia | 15.7 | 12.2 | 80 | SE |
10 | 0.0 |
|
Falling Slowly | Low | 18:02:18 | |||
| Aegean | Kalymnos | 15.9 | 9.5 | 66 | ESE |
0.0 |
|
Falling Slowly | Low | 20:00:35 | ||||
| Aegean | Kos | 15.9 | 10.5 | 70 | SE |
39 | 0.2 |
|
Falling Slowly | Low | 18:06:34 | |||
| Aegean | Lemnos | 14.3 | 11.7 | 84 | SSW |
0.0 |
|
Falling Slowly | Low | 18:04:14 | ||||
| Aegean | Milos | 14.1 | 11.4 | 84 | SSE |
6 | 0.0 |
|
Falling Slowly | Low | 18:03:50 | |||
| Aegean | Mykonos | 16.3 | 10.3 | 68 | S |
22 | 0.0 |
|
Falling Slowly | Low | 18:01:35 | |||
| Aegean | Naxos | 15.6 | 11.2 | 75 | SSE |
13 | 0.0 |
|
Falling Slowly | Low | 18:03:16 | |||
| Aegean | Patmos | 15.8 | 9.9 | 68 | SE |
0.6 |
|
Falling Slowly | Low | 20:00:48 | ||||
| Aegean | Rhodes | 15.1 | 10.4 | 74 | SE |
19 | 0.0 |
|
Falling Slowly | Low | 18:02:05 | |||
| Aegean | Samos | 16.1 | 11.1 | 72 | SE |
2.8 |
|
Falling Slowly | Low | 20:04:56 | ||||
| Aegean | Skyros | 15.4 | 11.9 | 80 | S |
34 | 0.0 |
|
Falling Slowly | Low | 18:01:49 | |||
| Attica | Kalyvia Thorikou | 13.9 | 9.2 | 73 | S |
0.0 |
|
Falling Slowly | Low | 20:05:23 | ||||
| Central Greece | Agrinio | 9.8 | 8.9 | 94 | WNW |
3 | 15.6 |
|
Falling Slowly | Low | 18:01:42 | |||
| Central Greece | Arachova | 5.3 | 4.0 | 91 | WNW |
23 | 13.8 |
|
Falling | Low | 20:04:55 | |||
| Central Greece | Chalkida | 12.5 | 11.1 | 91 | WNW |
12 | 1.0 |
|
Falling Slowly | Low | 20:10:10 | |||
| Central Greece | Lamia | 9.8 | 9.7 | 99 | NW |
7 | 1.5 |
|
Steady | Low | 20:09:30 | |||
| Central Greece | Livadia | 11.5 | 8.4 | 81 | SSW |
10 | 1.6 |
|
Falling | Low | 20:01:20 | |||
| Central Greece | Theologos | 11.0 | 9.9 | 93 | NE |
5.2 |
|
Steady | Low | 18:00:29 | ||||
| Crete | Chania | 13.3 | 9.7 | 79 | WSW |
5 | 0.0 |
|
Steady | Low | 17:51:08 | |||
| Crete | Heraklion | 14.6 | 10.8 | 78 | WSW |
2.6 |
|
Falling Slowly | Low | 20:02:39 | ||||
| Crete | Ierapetra | 16.3 | 10.1 | 67 | SSW |
32 | 1.8 |
|
Falling Rapidly | Low | 18:03:09 | |||
| Crete | Paleochora | 11.7 | 8.3 | 80 | NNW |
4.0 |
|
Rising Slowly | Low | 20:05:38 | ||||
| Crete | Rethymno | 13.7 | 9.5 | 76 | SSW |
21 | 0.0 |
|
Steady | Low | 18:01:15 | |||
| Epirus | Ioannina | 6.6 | 6.0 | 96 | N |
3.0 |
|
Falling Slowly | Low | 20:10:09 | ||||
| Epirus | Preveza | 11.9 | 10.2 | 89 | S |
3 | 0.4 |
|
Falling Slowly | Low | 18:07:22 | |||
| Ionian Islands | Ithaki | 12.1 | 9.8 | 86 | NW |
2.0 |
|
Falling Slowly | Low | 20:00:41 | ||||
| Ionian Islands | Kerkyra | 13.3 | 10.1 | 81 | SSW |
3.6 |
|
Falling Slowly | Low | 20:01:02 | ||||
| Ionian Islands | Zakynthos | 11.2 | 9.5 | 89 | S |
9.8 |
|
Steady | Low | 18:00:58 | ||||
| Macedonia | Dion | 6.6 | 4.8 | 88 | WNW |
0.0 |
|
Falling Slowly | Low | 20:09:44 | ||||
| Macedonia | Drama | 6.4 | 5.5 | 94 | NNW |
2 | 1.2 |
|
Steady | Low | 20:10:01 | |||
| Macedonia | Florina | 6.3 | 3.6 | 83 | SSE |
0.0 |
|
Falling Slowly | Low | 20:05:34 | ||||
| Macedonia | Grevena | 7.4 | 4.0 | 79 | S |
0.0 |
|
Falling Slowly | Low | 18:00:26 | ||||
| Macedonia | Kastoria | 5.6 | 4.4 | 92 | WSW |
0.2 |
|
Falling Slowly | Low | 20:07:51 | ||||
| Macedonia | Kavala | 8.6 | 7.3 | 92 | NE |
6 | 4.0 |
|
Falling Slowly | Low | 20:10:01 | |||
| Macedonia | Kilkis | 6.9 | 5.7 | 92 | ENE |
0.4 |
|
Falling Slowly | Low | 20:04:24 | ||||
| Macedonia | Polygyros | 7.4 | 6.5 | 94 | SE |
0.8 |
|
Falling Slowly | Low | 20:00:54 | ||||
| Macedonia | Thasos | 9.1 | 7.8 | 92 | E |
22 | 4.2 |
|
Falling Slowly | Low | 18:08:28 | |||
| Macedonia | Thessaloniki | 8.7 | 5.9 | 83 | NW |
0 | 1.2 |
|
Falling Slowly | Low | 20:10:15 | |||
| Macedonia | Veria | 6.7 | 4.0 | 83 | WSW |
0.0 |
|
Falling Slowly | Low | 20:05:48 | ||||
| Peloponnese | Andritsaina | 6.6 | 6.3 | 98 | SSE |
16 | 11.8 |
|
Falling Slowly | Low | 18:06:29 | |||
| Peloponnese | Argos | 12.5 | 9.7 | 83 | W |
10 | 0.0 |
|
Steady | Low | 18:04:12 | |||
| Peloponnese | Isthmos | 13.7 | 11.4 | 86 | NNW |
13 | 2.0 |
|
Steady | Low | 18:02:46 | |||
| Peloponnese | Kyparissia | 11.4 | 10.0 | 91 | SSW |
8 | 7.4 |
|
Falling Slowly | Low | 18:05:52 | |||
| Peloponnese | Megalopoli | 9.0 | 8.2 | 95 | WSW |
7.2 |
|
Steady | Low | 20:09:00 | ||||
| Peloponnese | Molaoi | 11.2 | 9.6 | 90 | WNW |
6.8 |
|
Steady | Low | 20:00:51 | ||||
| Peloponnese | Monemvasia | 13.6 | 11.3 | 86 | SW |
26 | 6.0 |
|
Steady | Low | 18:04:19 | |||
| Peloponnese | Oleni | 10.4 | 9.5 | 94 | SSE |
16.4 |
|
Falling Slowly | Low | 18:06:39 | ||||
| Peloponnese | Patra | 11.3 | 9.2 | 87 | SSE |
3 | 13.4 |
|
Falling Slowly | Low | 20:00:34 | |||
| Peloponnese | Vartholomio | 11.8 | 0.0 | 0 | S |
42.8 |
|
Falling Slowly | n/a | 20:10:16 | ||||
| Thessaly | Karditsa | 8.3 | 6.7 | 90 | SE |
6 | 0.4 |
|
Falling Slowly | Low | 18:07:52 | |||
| Thessaly | Volos | 10.9 | 9.5 | 91 | SSW |
6 | 7.6 |
|
Falling Slowly | Low | 18:06:46 | |||
| Thessaly | Zagora | 7.7 | 6.9 | 95 | SSE |
10 | 11.8 |
|
Falling Slowly | Low | 18:00:40 | |||
| Thrace | Imeros | 8.9 | 8.0 | 94 | N |
16.2 |
|
Falling Slowly | Low | 20:10:23 | ||||
| Thrace | Metaxades | 4.4 | 3.9 | 96 | NW |
22.4 |
|
Falling Slowly | Low | 20:03:39 | ||||
| Thrace | Samothraki | 10.8 | 8.9 | 88 | NE |
3.0 |
|
Falling Slowly | Low | 20:09:32 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]