|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 18:58:39 to Sun, 21-Jan-2018 19:12:17
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 18:58:39 to Sun, 21-Jan-2018 19:12:17
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Würtemberg | Aftersteg | -0.8 | -2.1 | 91 | NNE |
0 | 5.6 |
|
Steady | Low | 19:11:45 | |||
| Baden-Würtemberg | Lichtenstein | 0.9 | -3.0 | 75 | E |
0 | 0.0 |
|
Steady | Low | 19:11:47 | |||
| Baden-Würtemberg | Stuttgart | 1.0 | -2.1 | 80 | SW |
0 | 1.4 |
|
Steady | Low | 19:10:38 | |||
| Baden-Württemberg | Aidlingen | 0.8 | 0.0 | 84 | SSW |
4.1 |
|
-- | Low | 19:10:28 | ||||
| Baden-Württemberg | Badenweiler | 4.1 | 0.3 | 76 | SE |
5 | 0.3 |
|
Steady | Low | 19:12:03 | |||
| Baden-Württemberg | Kolbingen | -2.3 | -5.1 | 81 | S |
4 | 1.2 |
|
Steady | Low | 19:11:43 | |||
| Baden-Württemberg | Ludwigsburg | 1.2 | -0.9 | 86 | W |
0 | 1.0 |
|
Steady | Low | 19:11:38 | |||
| Baden-Württemberg | Mühlhausen/Enz | 1.0 | -2.9 | 75 | SW |
5 | 2.0 |
|
Steady | Low | 19:11:50 | |||
| Baden-Württemberg | Wittighausen | 1.3 | -0.3 | 89 | S |
8 | 0.3 |
|
Steady | Low | 19:12:04 | |||
| Bayern | Miltenberg-Schippach | 0.1 | -0.9 | 93 | SSW |
0 | 6.4 |
|
Steady | Low | 19:11:19 | |||
| Bayern | Premenreuth | -1.1 | -2.1 | 93 | SE |
0 | 10.4 |
|
Steady | Low | 19:11:56 | |||
| Bayern | Tirschenreuth | -2.0 | -3.0 | 93 | ENE |
2 | 7.0 |
|
Steady | Low | 19:12:05 | |||
| Brandenburg | Frankfurt/Oder | 0.5 | -0.2 | 95 | W |
3 | 0.0 |
|
Rising Slowly | Low | 19:11:23 | |||
| Brandenburg | Müllrose | -0.2 | -0.9 | 95 | W |
0.0 |
|
Rising Slowly | Low | 19:02:19 | ||||
| Hamburg | Ottensen | 0.1 | 0.0 | 99 | -- |
0 | 0.0 |
|
Steady | Low | 19:11:11 | |||
| NRW | Bad Münstereifel | 0.8 | -0.5 | 91 | SE |
11 | 4.4 |
|
Falling Slowly | Low | 19:10:20 | |||
| NRW | Dortmund-Südost | 1.8 | 0.6 | 92 | SSE |
19 | 1.0 |
|
Falling Slowly | Low | 19:10:02 | |||
| NRW | Mönchengladbach Neuwerk | 3.2 | 1.0 | 86 | SSE |
6 | 0.8 |
|
Falling Slowly | Low | 18:58:39 | |||
| NRW | Mönchengladbach Odenkirchen | 2.4 | 0.3 | 86 | SE |
0 | 0.4 |
|
Steady | Low | 19:11:37 | |||
| NRW | Siegen-Gosenbach | 1.6 | 0.0 | 89 | NNW |
0.7 |
|
Steady | Low | 19:10:32 | ||||
| NRW | Solingen | 1.9 | 0.4 | 90 | ESE |
0 | 0.8 |
|
Falling Slowly | Low | 19:12:06 | |||
| NRW | Warburg | 0.7 | 0.2 | 96 | W |
3 | 4.4 |
|
Steady | Low | 19:10:09 | |||
| NRW | Wiehl | 1.5 | -1.6 | 80 | SW |
4 | 0.6 |
|
Steady | Low | 19:12:07 | |||
| NRW | Willich | 3.0 | 1.4 | 89 | SSE |
9 | 0.6 |
|
Falling Slowly | Low | 19:10:26 | |||
| Niedersachsen | Braunschweig | 1.0 | 0.1 | 94 | SSE |
2 | 0.0 |
|
Steady | Low | 19:12:14 | |||
| Niedersachsen | Dwergte | 1.7 | 1.0 | 95 | SSE |
0 | 1.6 |
|
Steady | Low | 19:12:13 | |||
| Niedersachsen | Lohne | 2.2 | 1.2 | 93 | ESE |
0 | 1.0 |
|
Steady | Low | 19:12:14 | |||
| Niedersachsen | Nordhorn | 1.5 | 0.0 | 90 | SE |
0 | 0.4 |
|
Falling Slowly | Low | 19:12:00 | |||
| Niedersachsen | Weyhe | 1.5 | 0.6 | 94 | SSE |
10 | 0.2 |
|
Steady | Low | 19:10:51 | |||
| Rheinland-Pfalz | Bad Bergzabern | 2.2 | 0.6 | 89 | WNW |
0 | 0.0 |
|
Steady | Low | 19:11:35 | |||
| Rheinland-Pfalz | Langsur-Mesenich | 3.9 | -0.3 | 74 | S |
7 | 4.5 |
|
Steady | Low | 19:12:04 | |||
| Rheinland-Pfalz | Morlautern | 19.1 | 10.6 | 58 | SSE |
2 | 0.0 |
|
Falling Slowly | Low | 19:11:51 | |||
| Sachsen | Beucha | -1.3 | -2.3 | 93 | WNW |
0 | 0.0 |
|
Steady | Low | 19:10:37 | |||
| Sachsen | Cranzahl | -2.6 | -3.9 | 91 | ESE |
0 | 1.6 |
|
Falling Slowly | Low | 19:11:39 | |||
| Sachsen | Hartenstein | -0.6 | -2.5 | 87 | NE |
0 | 0.0 |
|
Steady | Low | 19:10:43 | |||
| Sachsen | Johanngeorgenstadt | -3.8 | -4.3 | 96 | W |
2 | 3.0 |
|
Steady | Low | 19:12:17 | |||
| Sachsen | Niederstriegis | 0.4 | -1.2 | 89 | WNW |
9 | 0.0 |
|
Steady | Low | 19:11:02 | |||
| Sachsen | Oberbobritzsch | -1.2 | -2.1 | 94 | SSW |
5 | 0.0 |
|
Rising Slowly | Low | 19:10:11 | |||
| Sachsen-Anhalt | Dessau Mildensee | 0.3 | -2.1 | 84 | E |
0 | 0.0 |
|
Steady | Low | 19:11:35 | |||
| Sachsen-Anhalt | Ottersleben | 0.1 | -1.0 | 92 | SSE |
0 | 0.0 |
|
Steady | Low | 19:10:43 | |||
| Schleswig-Holstein | Hohwacht | 16.4 | 2142.4 | 76 | NNE |
0 | 0.0 |
|
Rising Rapidly | Low | 19:11:32 | |||
| Schleswig-Holstein | Rendsburg | -1.4 | -1.4 | 100 | SSE |
6 | 0.0 |
|
Steady | Low | 19:11:59 | |||
| Thüringen | Angelroda | -3.9 | -5.1 | 91 | WSW |
0.0 |
|
Steady | Low | 19:03:45 | ||||
| Thüringen | Hundeshagen Eichsfeld | -2.3 | -2.3 | 100 | N |
2 | 4.2 |
|
Steady | Low | 19:11:59 | |||
| Thüringen | Jena (Nord) | 0.9 | -0.1 | 93 | N |
0 | 3.4 |
|
Steady | Low | 19:12:13 | |||
| Thüringen | Lucka | 0.2 | -1.1 | 91 | SE |
10 | 1.4 |
|
Steady | Low | 19:11:39 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]