|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sun, 21-Jan-2018 14:04:52 to Sun, 21-Jan-2018 14:06:02
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 21-Jan-2018 14:04:52 to Sun, 21-Jan-2018 14:06:02
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick | Flowers Cove, Grand Lake | -1.6 | -10.7 | 50 | WSW |
16 | 0.0 |
|
Falling Slowly | Low | 14:05:00 | |||
| New Brunswick | Fredericton | -1.9 | -11.3 | 49 | SW |
14 | 0.0 |
|
Steady | Low | 14:05:10 | |||
| Nova Scotia | Halifax | 1.5 | -7.8 | 50 | NNW |
14 | 0.0 |
|
Steady | Low | 14:06:01 | |||
| Nova Scotia | Truro | -1.9 | -9.6 | 56 | W |
19 | 0.0 |
|
Steady | Low | 14:05:58 | |||
| Ontario | Beckwith Township | 2.3 | -3.0 | 68 | SSE |
0 | 0.0 |
|
Steady | Low | 14:05:35 | |||
| Quebec | Meteo Lanaudiere | -3.7 | -11.4 | 55 | E |
0 | 0.0 |
|
Steady | Low | 14:05:38 | |||
| Quebec | Montreal | -2.2 | -6.9 | 70 | ENE |
6 | 0.0 |
|
Steady | Low | 14:04:52 | |||
| Quebec | Saint-Alphonse-de-Caplan | -7.8 | -14.1 | 61 | SW |
25 | 0.0 |
|
Steady | Low | 14:06:02 | |||
| Quebec | Saite-Helene-de-Breakeyville | -6.9 | -12.4 | 65 | WNW |
16 | 0.0 |
|
Steady | Low | 14:05:02 | |||
| Quebec | Vaudreuil | 1.3 | -8.2 | 49 | ENE |
0 | 0.0 |
|
Steady | Low | 14:05:35 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]