|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 22-Jan-2018 05:09:31 to Mon, 22-Jan-2018 05:15:12
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 22-Jan-2018 05:09:31 to Mon, 22-Jan-2018 05:15:12
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Capital Territory | Belconnen Weather | 18.3 | 9.3 | 56 | NNE |
0 | 0.0 |
|
Steady | Low | 05:14:46 | |||
| Australian Capital Territory | Conder Weather | 18.8 | 10.9 | 60 | N |
0 | 0.0 |
|
Steady | Low | 05:14:51 | |||
| New South Wales | Blaxland Weather | 17.9 | 14.0 | 78 | ENE |
0 | 0.0 |
|
Steady | Low | 05:15:01 | |||
| New South Wales | Carlingford Weather | 20.2 | 18.1 | 88 | N |
0.0 |
|
Steady | Low | 05:14:33 | ||||
| New South Wales | Jerrabomberra Weather | 19.1 | 10.6 | 58 | ESE |
0 | 0.0 |
|
Steady | Low | 05:15:02 | |||
| New South Wales | Potts Point | 21.0 | 19.1 | 89 | ENE |
2 | 0.0 |
|
Falling Slowly | Low | 05:10:21 | |||
| New South Wales | The Shack By The Beach, Gerroa | 22.4 | 18.6 | 79 | NE |
19 | 0.0 |
|
Rising Slowly | Low | 05:15:01 | |||
| New South Wales | Wolumla Weather | 18.9 | 18.8 | 99 | NE |
8 | 0.0 |
|
Steady | Low | 05:15:03 | |||
| Queensland | Eton Weather | 22.4 | 22.2 | 99 | N |
0 | 0.0 |
|
Steady | Low | 05:09:31 | |||
| Queensland | Logan City | 20.9 | 18.5 | 86 | E |
0 | 0.0 |
|
Steady | Low | 05:14:55 | |||
| Queensland | Maryborough | 21.1 | 19.5 | 91 | ESE |
0 | 0.0 |
|
Steady | Low | 05:15:07 | |||
| Queensland | Moranbah Weather | 22.2 | 17.7 | 76 | SE |
2 | 0.0 |
|
Steady | Low | 05:15:06 | |||
| Queensland | New Beith Weather | 20.3 | 17.9 | 86 | ENE |
0 | 0.0 |
|
Steady | Low | 05:14:54 | |||
| South Australia | Ace2 Weather, Adelaide | 20.4 | 15.0 | 71 | ENE |
11 | 0.3 |
|
Steady | Low | 05:14:53 | |||
| South Australia | Burra Motor Inn | 22.0 | 9.8 | 46 | W |
4 | 0.0 |
|
Steady | Low | 05:15:11 | |||
| Tasmania | Burnie | 18.8 | 18.8 | 100 | NNW |
7 | 0.0 |
|
Steady | Low | 05:15:03 | |||
| Tasmania | Fern Tree Weather | 14.3 | 14.3 | 100 | SSW |
8 | 0.0 |
|
Steady | Low | 05:14:37 | |||
| Tasmania | Hobart | 16.4 | 14.9 | 91 | E |
0 | 0.0 |
|
Steady | Low | 05:15:11 | |||
| Tasmania | South Franklin Weather | 13.4 | 12.8 | 96 | N |
0 | 0.0 |
|
Steady | Low | 05:15:10 | |||
| Victoria | Bacchus Marsh | 18.2 | 17.1 | 93 | N |
4 | 0.0 |
|
Falling Slowly | Low | 05:10:22 | |||
| Victoria | Broomfield | 19.4 | 15.5 | 78 | N |
0.0 |
|
Falling Slowly | Low | 05:14:38 | ||||
| Victoria | Geelong Weather | 17.0 | 14.8 | 87 | SSW |
3 | 0.0 |
|
Steady | Low | 05:15:12 | |||
| Victoria | Point Cook Weather | 20.1 | 18.0 | 88 | W |
0 | 0.0 |
|
Steady | Low | 05:15:12 | |||
| Victoria | Truganina Weather | 20.3 | 17.7 | 85 | n/a | 0.0 |
|
Steady | Low | 05:12:27 | ||||
| Victoria | Wodonga Weather | 27.7 | 10.0 | 33 | WSW |
2 | 0.0 |
|
Steady | Moderate | 05:10:22 | |||
| Victoria | Wyndham Vale | 19.2 | 19.1 | 99 | NW |
4 | 0.0 |
|
Steady | Low | 05:14:37 | |||
| Western Australia | Bunbury | 20.5 | 9.1 | 48 | ENE |
13 | 0.0 |
|
Steady | Low | 05:14:54 | |||
| Western Australia | Tom Price | 24.9 | 19.9 | 74 | N |
0 | 0.0 |
|
Steady | Low | 05:15:10 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]