Trends as of 22/01/2018 at 07:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.5 | 1.9 | 5.6 | W | 66 | 1009.8 | 0.0 |
| 5 minutes ago | 18.5 | 3.7 | 7.4 | NNW | 66 | 1009.9 | 0.0 |
| 10 minutes ago | 18.5 | 3.7 | 7.4 | W | 66 | 1009.9 | 0.0 |
| 15 minutes ago | 18.5 | 1.9 | 3.7 | SW | 65 | 1009.8 | 0.0 |
| 20 minutes ago | 18.5 | 5.6 | 7.4 | W | 65 | 1009.7 | 0.0 |
| 30 minutes ago | 18.6 | 3.7 | 5.6 | SW | 64 | 1009.8 | 0.0 |
| 45 minutes ago | 19.1 | 5.6 | 5.6 | WSW | 61 | 1009.5 | 0.0 |
| 60 minutes ago | 19.5 | 5.6 | 7.4 | SSW | 59 | 1009.6 | 0.0 |
| 75 minutes ago | 19.6 | 0.0 | 1.9 | W | 57 | 1009.5 | 0.0 |
| 90 minutes ago | 19.8 | 7.4 | 11.1 | WNW | 57 | 1009.3 | 0.0 |
| 105 minutes ago | 19.9 | 0.0 | 0.0 | ENE | 55 | 1009.3 | 0.0 |
| 120 minutes ago | 20.1 | 5.6 | 7.4 | WNW | 54 | 1009.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 17/01/2018 14:22 |
| Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
| Month | 2.0 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 2.0 mm ( 1 rain day this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.8 °C at 00:00 | Max > 30 °C | 9 days |
| Yest. | 33.6 °C at 12:44 | Max > 25 °C | 15 days |
| Month | 33.6 °C on 21/01/2018 | Warmest day | 28.4 °C on 20/01/2018 |
| Year | 33.6 °C on 21/01/2018 | Warmest night | 22.9 °C on 22/01/2018 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.4 °C at 06:51 | Min < 0 °C | 0 days |
| Yest. | 16.3 °C at 06:57 | Min < -15 °C | 0 days |
| Month | 5.6 °C on 07/01/2018 | Coldest day | 16.6 °C on 07/01/2018 |
| Year | 5.6 °C on 07/01/2018 | Coldest night | 10.9 °C on 07/01/2018 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.1 hPa at 04:37 | Today | 18.4 °C at 06:51 |
| Yest. | 1009.2 hPa at 18:32 | Yest. | 16.3 °C at 06:57 |
| Month | 997.8 hPa on 05/01/2018 | Month | 5.0 °C on 07/01/2018 |
| Year | 997.8 hPa on 05/01/2018 | Year | 5.0 °C on 07/01/2018 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 2.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 1.7 km/h WNW | |
| Gust | 5.4 km/h WNW | |
| Gust/hr | 21.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h WNW at 04:39 | |
| Yest. | 37.0 km/h at 21:12 | |
| Month | 39.2 km/h on 20/01/2018 | |
| Year | 39.2 km/h on 20/01/2018 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.4 km/h WNW at 04:41 | |
| Yest. | 25.3 km/h at 20:09 | |
| Month | 30.3 km/h on 14/01/2018 | |
| Year | 30.3 km/h on 14/01/2018 | |
| WIND RUN | ||
| Today | 30.96 km | |
| Month | 2168.23 km | |
| Year | 2168.23 km | |