Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Mon, 22-Jan-2018 07:21:26 NZDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 60 mi NNW of Talcahuano, Chile | 4.5 | 5635 mi | Sun, 21-Jan-2018 13:04:15 | map |
| 5 mi SSW of San Andres, Colombia | 4.8 | 7915 mi | Sun, 21-Jan-2018 12:51:58 | map |
| 58 mi WNW of La Libertad, Mexico | 4.5 | 7086 mi | Sun, 21-Jan-2018 09:04:18 | map |
| 8 mi E of Tokoroa, New Zealand | 4.4 | 559 mi | Mon, 22-Jan-2018 05:00:44 | map |
| 45 mi ESE of East End, Cayman Islands | 4.0 | 8121 mi | Sun, 21-Jan-2018 10:22:30 | map |
| 48 mi NNW of Tome, Chile | 4.6 | 5644 mi | Sun, 21-Jan-2018 09:42:50 | map |
| 31 mi S of Opunake, New Zealand | 4.3 | 394 mi | Mon, 22-Jan-2018 01:41:12 | map |
| 42 mi WNW of Abra Pampa, Argentina | 4.6 | 6640 mi | Sun, 21-Jan-2018 08:52:26 | map |
| 122 mi SSE of Lata, Solomon Islands | 4.7 | 2224 mi | Sun, 21-Jan-2018 22:40:47 | map |
| 11 mi SSW of Champerico, Guatemala | 4.2 | 7337 mi | Sun, 21-Jan-2018 03:45:08 | map |
| 20 mi SSE of San Mateo del Mar, Mexico | 4.2 | 7276 mi | Sun, 21-Jan-2018 03:00:50 | map |
| 81 mi WSW of Colchani, Bolivia | 4.2 | 6672 mi | Sun, 21-Jan-2018 04:40:32 | map |
| 117 mi NNE of Barranca, Peru | 4.6 | 7264 mi | Sun, 21-Jan-2018 02:30:58 | map |
| 25 mi SSW of Acari, Peru | 5.1 | 6665 mi | Sun, 21-Jan-2018 01:40:53 | map |
| 17 mi NW of Sarpol-e Zahab, Iran | 4.2 | 9409 mi | Sun, 21-Jan-2018 08:45:40 | map |
| Bering Sea | 4.5 | 7287 mi | Sat, 20-Jan-2018 13:54:42 | map |
| 47 mi S of Putre, Chile | 6.3 | 6713 mi | Sat, 20-Jan-2018 21:06:42 | map |
| 41 mi E of Great Swan Island, Honduras | 4.0 | 7919 mi | Sat, 20-Jan-2018 18:55:02 | map |
| 180 mi ENE of Dili, East Timor | 4.8 | 3530 mi | Sun, 21-Jan-2018 07:11:06 | map |
| 29 mi NNE of Ozernovskiy, Russia | 4.4 | 6693 mi | Sun, 21-Jan-2018 09:42:41 | map |
| 62 mi SW of Iquique, Chile | 4.1 | 6559 mi | Sat, 20-Jan-2018 15:49:31 | map |
| 16 mi WSW of Darapidap, Philippines | 4.9 | 5247 mi | Sun, 21-Jan-2018 03:56:03 | map |
| 8 mi SSE of Little Sitkin Island, Alaska | 4.7 | 6673 mi | Sat, 20-Jan-2018 09:43:47 | map |
| 53 mi W of Ambunti, Papua New Guinea | 4.8 | 3227 mi | Sun, 21-Jan-2018 00:36:36 | map |
| 11 mi SW of Urunchi, China | 5.1 | 7882 mi | Sat, 20-Jan-2018 21:50:47 | map |
| 47 mi NNE of Loreto, Mexico | 4.4 | 7021 mi | Sat, 20-Jan-2018 06:48:55 | map |
| Banda Sea | 4.5 | 3584 mi | Sat, 20-Jan-2018 22:10:00 | map |
| 112 mi SSW of Ndoi Island, Fiji | 5.2 | 1672 mi | Fri, 19-Jan-2018 23:47:50 | map |
| 80 mi WSW of Vallenar, Chile | 5.3 | 6075 mi | Sat, 20-Jan-2018 06:31:11 | map |
| 50 mi W of San Antonio de los Cobres, Argentina | 4.2 | 6523 mi | Sat, 20-Jan-2018 07:38:30 | map |
| 30 mi NE of Mawlaik, Burma | 4.2 | 6649 mi | Sat, 20-Jan-2018 16:36:47 | map |
| 76 mi ESE of Kuril'sk, Russia | 5.0 | 6270 mi | Sat, 20-Jan-2018 15:51:32 | map |
| 4 mi N of Levin, New Zealand | 4.0 | 412 mi | Sat, 20-Jan-2018 13:46:50 | map |
| 7 mi NNW of Gauripur, India | 4.6 | 6967 mi | Sat, 20-Jan-2018 06:44:28 | map |
| 7 mi N of Healy, Alaska | 4.6 | 7828 mi | Fri, 19-Jan-2018 14:55:05 | map |
| 132 mi SE of Kimbe, Papua New Guinea | 4.6 | 2802 mi | Sat, 20-Jan-2018 08:27:46 | map |
| 9 mi ESE of Mandali, Iraq | 5.0 | 9373 mi | Sat, 20-Jan-2018 01:47:55 | map |
| 87 mi SSE of Sinabang, Indonesia | 4.3 | 5408 mi | Sat, 20-Jan-2018 02:55:56 | map |
| West of Macquarie Island | 4.7 | 1323 mi | Sat, 20-Jan-2018 05:18:09 | map |
| 37 mi SSW of Acari, Peru | 4.5 | 6656 mi | Fri, 19-Jan-2018 12:44:28 | map |
| 41 mi NNE of Loreto, Mexico | 4.5 | 7016 mi | Fri, 19-Jan-2018 09:48:28 | map |
| 45 mi ENE of Stoney Ground, Anguilla | 4.3 | 8986 mi | Fri, 19-Jan-2018 12:30:30 | map |
| 48 mi NNE of Loreto, Mexico | 6.3 | 7021 mi | Fri, 19-Jan-2018 09:17:42 | map |
| 27 mi SSW of Andalgala, Argentina | 4.2 | 6332 mi | Fri, 19-Jan-2018 09:12:59 | map |
| 23 mi WSW of Shikotan, Russia | 4.9 | 6243 mi | Fri, 19-Jan-2018 22:00:00 | map |
| 65 mi W of San Antonio de los Cobres, Argentina | 4.3 | 6514 mi | Fri, 19-Jan-2018 07:32:04 | map |
| 10 mi SW of Palaia Fokaia, Greece | 4.3 | 10580 mi | Fri, 19-Jan-2018 12:10:07 | map |
| 178 mi NE of Tamrida, Yemen | 4.5 | 8074 mi | Fri, 19-Jan-2018 13:37:58 | map |
| 52 mi ENE of Kinablangan, Philippines | 4.7 | 4451 mi | Fri, 19-Jan-2018 14:26:29 | map |
| 43 mi WNW of Panguna, Papua New Guinea | 4.9 | 2785 mi | Fri, 19-Jan-2018 16:44:46 | map |
| 25 mi W of Ayacucho, Peru | 5.3 | 6809 mi | Thu, 18-Jan-2018 20:11:37 | map |
| 81 mi NW of Kota Ternate, Indonesia | 4.6 | 4116 mi | Fri, 19-Jan-2018 09:03:53 | map |
| 9 mi ENE of Shughnon, Tajikistan | 4.2 | 8284 mi | Fri, 19-Jan-2018 05:20:25 | map |
| 30 mi W of Firuzabad, Iran | 4.4 | 8872 mi | Thu, 18-Jan-2018 23:00:13 | map |
| 50 mi S of Tual, Indonesia | 5.6 | 3415 mi | Fri, 19-Jan-2018 02:48:39 | map |
| 47 mi WSW of Puerto Madero, Mexico | 5.1 | 7299 mi | Thu, 18-Jan-2018 08:58:44 | map |
| 87 mi WSW of Druzhina, Russia | 4.1 | 7856 mi | Fri, 19-Jan-2018 01:50:32 | map |
| 168 mi WNW of Ozernovskiy, Russia | 5.7 | 6768 mi | Thu, 18-Jan-2018 22:08:52 | map |
| 22 mi ESE of Palomares, Mexico | 4.5 | 7337 mi | Thu, 18-Jan-2018 02:43:56 | map |
| 1 mi NE of The Geysers, CA | 4.2 | 7142 mi | Wed, 17-Jan-2018 21:55:11 | map |
| 55 mi NE of Hihifo, Tonga | 5.0 | 2261 mi | Wed, 17-Jan-2018 16:18:25 | map |
| 63 mi SSE of Haines Junction, Canada | 4.2 | 7824 mi | Wed, 17-Jan-2018 18:47:48 | map |
| 44 mi SE of Phek, India | 4.5 | 6697 mi | Thu, 18-Jan-2018 08:33:31 | map |
| 35 mi N of Chichi-shima, Japan | 5.0 | 5254 mi | Thu, 18-Jan-2018 10:51:01 | map |
| 57 mi S of Raoul Island, New Zealand | 5.8 | 1222 mi | Wed, 17-Jan-2018 10:56:58 | map |
| 119 mi SSE of Atka, Alaska | 4.0 | 6659 mi | Wed, 17-Jan-2018 10:07:21 | map |
| 22 mi NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan | 4.2 | 8265 mi | Thu, 18-Jan-2018 00:22:52 | map |
| 1 mi NE of Innerbraz, Austria | 4.0 | 11416 mi | Wed, 17-Jan-2018 20:07:19 | map |
| 84 mi ENE of Petropavlovsk-Kamchatskiy, Russia | 4.5 | 6775 mi | Thu, 18-Jan-2018 05:58:08 | map |
| 152 mi ESE of Enarotali, Indonesia | 4.5 | 3310 mi | Thu, 18-Jan-2018 03:19:38 | map |
| 106 mi SE of Kimbe, Papua New Guinea | 4.4 | 2819 mi | Thu, 18-Jan-2018 02:58:08 | map |
| 74 mi ENE of Ndoi Island, Fiji | 4.5 | 1838 mi | Wed, 17-Jan-2018 03:41:13 | map |
| 11 mi NNW of Ndoi Island, Fiji | 4.6 | 1791 mi | Wed, 17-Jan-2018 02:36:24 | map |
| 145 mi WNW of Saumlaki, Indonesia | 4.8 | 3515 mi | Wed, 17-Jan-2018 23:35:25 | map |
| 34 mi W of Port-Vila, Vanuatu | 5.2 | 1844 mi | Thu, 18-Jan-2018 00:56:15 | map |
| 85 mi WSW of Banda Aceh, Indonesia | 4.6 | 5730 mi | Wed, 17-Jan-2018 19:25:26 | map |
| 5 mi S of Keelung, Taiwan | 4.5 | 5653 mi | Wed, 17-Jan-2018 13:59:11 | map |
| 2 mi NW of Murghob, Tajikistan | 4.4 | 8213 mi | Wed, 17-Jan-2018 08:48:14 | map |
| 16 mi SSW of Babana, Indonesia | 4.4 | 4205 mi | Wed, 17-Jan-2018 10:47:45 | map |
| 30 mi N of Gueiria, Venezuela | 4.6 | 8622 mi | Tue, 16-Jan-2018 21:49:24 | map |
| Western Xizang | 5.1 | 7513 mi | Wed, 17-Jan-2018 09:25:18 | map |
| 115 mi SSW of Buldir Island, Alaska | 4.2 | 6589 mi | Wed, 17-Jan-2018 11:29:33 | map |
| 90 mi NNW of Ndoi Island, Fiji | 5.9 | 1850 mi | Tue, 16-Jan-2018 07:57:18 | map |
| 39 mi SW of San Juan del Sur, Nicaragua | 5.9 | 7463 mi | Tue, 16-Jan-2018 09:03:54 | map |
| 24 mi S of Acari, Peru | 4.8 | 6671 mi | Tue, 16-Jan-2018 10:02:26 | map |
| 12 mi WSW of Parrita, Costa Rica | 4.3 | 7484 mi | Tue, 16-Jan-2018 07:34:18 | map |
| 41 mi S of Angoram, Papua New Guinea | 5.3 | 3137 mi | Tue, 16-Jan-2018 23:02:07 | map |
| South of the Fiji Islands | 4.4 | 1613 mi | Wed, 17-Jan-2018 00:13:00 | map |
| 58 mi E of Yairipok, India | 4.1 | 6666 mi | Tue, 16-Jan-2018 17:53:02 | map |
| 50 mi SSW of Gambell, Alaska | 4.1 | 7499 mi | Mon, 15-Jan-2018 23:50:56 | map |
| 37 mi S of Nemuro, Japan | 4.5 | 6197 mi | Tue, 16-Jan-2018 19:49:49 | map |
| 78 mi S of La Libertad, El Salvador | 4.8 | 7373 mi | Tue, 16-Jan-2018 02:24:09 | map |
| 12 mi NW of Great Swan Island, Honduras | 4.3 | 7882 mi | Mon, 15-Jan-2018 23:46:26 | map |
| 47 mi SSW of Gambell, Alaska | 4.1 | 7501 mi | Mon, 15-Jan-2018 17:46:10 | map |
| 48 mi SSW of Gambell, Alaska | 5.0 | 7501 mi | Mon, 15-Jan-2018 17:41:01 | map |
| 101 mi NE of Nord, Greenland | 4.7 | 9786 mi | Tue, 16-Jan-2018 02:14:08 | map |
| 43 mi ENE of Kainantu, Papua New Guinea | 4.4 | 2980 mi | Tue, 16-Jan-2018 13:00:53 | map |
| 58 mi E of Nishinoomote, Japan | 5.0 | 5684 mi | Tue, 16-Jan-2018 05:41:39 | map |
| 2 mi WNW of Marathon, Greece | 4.3 | 10592 mi | Mon, 15-Jan-2018 22:24:14 | map |
| 14 mi SSW of Kalavryta, Greece | 4.4 | 10676 mi | Mon, 15-Jan-2018 21:27:19 | map |
| 60 mi SW of Jiquilillo, Nicaragua | 4.5 | 7433 mi | Mon, 15-Jan-2018 13:09:23 | map |
| 49 mi ESE of Caburan, Philippines | 4.4 | 4355 mi | Tue, 16-Jan-2018 02:54:09 | map |
| 66 mi NNW of Batang, Indonesia | 4.4 | 4426 mi | Mon, 15-Jan-2018 23:11:09 | map |
| 16 mi WNW of Al Majar al Kabir, Iraq | 4.5 | 9237 mi | Mon, 15-Jan-2018 17:27:45 | map |
| 2 mi NW of Jayune, Peru | 4.5 | 6824 mi | Mon, 15-Jan-2018 09:27:14 | map |
| 135 mi ENE of Flying Fish Cove, Christmas Island | 4.6 | 4357 mi | Mon, 15-Jan-2018 21:14:59 | map |
| 36 mi NE of Istgah-e Garmsar, Iran | 4.4 | 9100 mi | Mon, 15-Jan-2018 17:20:06 | map |
| 16 mi NNW of Evora, Portugal | 4.1 | 12020 mi | Mon, 15-Jan-2018 11:51:38 | map |
| 31 mi W of Aitape, Papua New Guinea | 4.5 | 3296 mi | Mon, 15-Jan-2018 18:37:15 | map |
| 112 mi SSW of Sigave, Wallis and Futuna | 5.2 | 2102 mi | Sun, 14-Jan-2018 20:18:24 | map |
| 31 mi WNW of Aitape, Papua New Guinea | 4.5 | 3304 mi | Mon, 15-Jan-2018 18:02:01 | map |
| 21 mi WNW of Molibagu, Indonesia | 5.2 | 4163 mi | Mon, 15-Jan-2018 14:31:50 | map |
| 53 mi NNE of Calama, Chile | 4.3 | 6595 mi | Mon, 15-Jan-2018 00:58:40 | map |
| 6 mi NNW of Murghob, Tajikistan | 4.6 | 8217 mi | Mon, 15-Jan-2018 07:58:50 | map |
| 31 mi NE of Luganville, Vanuatu | 5.3 | 2018 mi | Mon, 15-Jan-2018 13:28:35 | map |
| 32 mi WSW of Redoubt Volcano, Alaska | 4.0 | 7534 mi | Sun, 14-Jan-2018 14:21:56 | map |
| 68 mi WNW of Madang, Papua New Guinea | 5.5 | 3104 mi | Mon, 15-Jan-2018 07:54:36 | map |
| 62 mi ENE of Bitung, Indonesia | 4.6 | 4140 mi | Mon, 15-Jan-2018 05:44:47 | map |
| 98 mi W of Port Hardy, Canada | 4.0 | 7529 mi | Sun, 14-Jan-2018 11:25:39 | map |
| Fiji region | 4.9 | 2090 mi | Mon, 15-Jan-2018 08:20:30 | map |
| 53 mi NNE of Savannah Bight, Honduras | 4.4 | 7789 mi | Sun, 14-Jan-2018 13:46:21 | map |
| 58 mi NNW of Ishigaki, Japan | 4.7 | 5590 mi | Mon, 15-Jan-2018 03:41:53 | map |
| 107 mi W of Port Hardy, Canada | 4.3 | 7519 mi | Sun, 14-Jan-2018 10:10:55 | map |
| 99 mi W of Port Hardy, Canada | 4.2 | 7528 mi | Sun, 14-Jan-2018 09:54:06 | map |
124 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.