Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Mon, 22-Jan-2018 07:21:26 NZDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
60 mi NNW of Talcahuano, Chile 4.5 0090685635 mi 1516539855Sun, 21-Jan-2018 13:04:15 map
5 mi SSW of San Andres, Colombia 4.8 0127387915 mi 1516539118Sun, 21-Jan-2018 12:51:58 map
58 mi WNW of La Libertad, Mexico 4.5 0114047086 mi 1516525458Sun, 21-Jan-2018 09:04:18 map
8 mi E of Tokoroa, New Zealand 4.4 000899559 mi 1516597244Mon, 22-Jan-2018 05:00:44 map
45 mi ESE of East End, Cayman Islands 4.0 0130708121 mi 1516530150Sun, 21-Jan-2018 10:22:30 map
48 mi NNW of Tome, Chile 4.6 0090835644 mi 1516527770Sun, 21-Jan-2018 09:42:50 map
31 mi S of Opunake, New Zealand 4.3 000635394 mi 1516585272Mon, 22-Jan-2018 01:41:12 map
42 mi WNW of Abra Pampa, Argentina 4.6 0106876640 mi 1516524746Sun, 21-Jan-2018 08:52:26 map
122 mi SSE of Lata, Solomon Islands 4.7 0035792224 mi 1516574447Sun, 21-Jan-2018 22:40:47 map
11 mi SSW of Champerico, Guatemala 4.2 0118087337 mi 1516506308Sun, 21-Jan-2018 03:45:08 map
20 mi SSE of San Mateo del Mar, Mexico 4.2 0117107276 mi 1516503650Sun, 21-Jan-2018 03:00:50 map
81 mi WSW of Colchani, Bolivia 4.2 0107376672 mi 1516509632Sun, 21-Jan-2018 04:40:32 map
117 mi NNE of Barranca, Peru 4.6 0116907264 mi 1516501858Sun, 21-Jan-2018 02:30:58 map
25 mi SSW of Acari, Peru 5.1 0107276665 mi 1516498853Sun, 21-Jan-2018 01:40:53 map
17 mi NW of Sarpol-e Zahab, Iran 4.2 0151439409 mi 1516524340Sun, 21-Jan-2018 08:45:40 map
Bering Sea 4.5 0117277287 mi 1516456482Sat, 20-Jan-2018 13:54:42 map
47 mi S of Putre, Chile 6.3 0108046713 mi 1516482402Sat, 20-Jan-2018 21:06:42 map
41 mi E of Great Swan Island, Honduras 4.0 0127457919 mi 1516474502Sat, 20-Jan-2018 18:55:02 map
180 mi ENE of Dili, East Timor 4.8 0056813530 mi 1516518666Sun, 21-Jan-2018 07:11:06 map
29 mi NNE of Ozernovskiy, Russia 4.4 0107726693 mi 1516527761Sun, 21-Jan-2018 09:42:41 map
62 mi SW of Iquique, Chile 4.1 0105566559 mi 1516463371Sat, 20-Jan-2018 15:49:31 map
16 mi WSW of Darapidap, Philippines 4.9 0084445247 mi 1516506963Sun, 21-Jan-2018 03:56:03 map
8 mi SSE of Little Sitkin Island, Alaska 4.7 0107396673 mi 1516441427Sat, 20-Jan-2018 09:43:47 map
53 mi W of Ambunti, Papua New Guinea 4.8 0051943227 mi 1516494996Sun, 21-Jan-2018 00:36:36 map
11 mi SW of Urunchi, China 5.1 0126867882 mi 1516485047Sat, 20-Jan-2018 21:50:47 map
47 mi NNE of Loreto, Mexico 4.4 0112997021 mi 1516430935Sat, 20-Jan-2018 06:48:55 map
Banda Sea 4.5 0057683584 mi 1516486200Sat, 20-Jan-2018 22:10:00 map
112 mi SSW of Ndoi Island, Fiji 5.2 0026901672 mi 1516405670Fri, 19-Jan-2018 23:47:50 map
80 mi WSW of Vallenar, Chile 5.3 0097766075 mi 1516429871Sat, 20-Jan-2018 06:31:11 map
50 mi W of San Antonio de los Cobres, Argentina 4.2 0104986523 mi 1516433910Sat, 20-Jan-2018 07:38:30 map
30 mi NE of Mawlaik, Burma 4.2 0107016649 mi 1516466207Sat, 20-Jan-2018 16:36:47 map
76 mi ESE of Kuril'sk, Russia 5.0 0100916270 mi 1516463492Sat, 20-Jan-2018 15:51:32 map
4 mi N of Levin, New Zealand 4.0 000663412 mi 1516456010Sat, 20-Jan-2018 13:46:50 map
7 mi NNW of Gauripur, India 4.6 0112136967 mi 1516430668Sat, 20-Jan-2018 06:44:28 map
7 mi N of Healy, Alaska 4.6 0125977828 mi 1516373705Fri, 19-Jan-2018 14:55:05 map
132 mi SE of Kimbe, Papua New Guinea 4.6 0045102802 mi 1516436866Sat, 20-Jan-2018 08:27:46 map
9 mi ESE of Mandali, Iraq 5.0 0150849373 mi 1516412875Sat, 20-Jan-2018 01:47:55 map
87 mi SSE of Sinabang, Indonesia 4.3 0087035408 mi 1516416956Sat, 20-Jan-2018 02:55:56 map
West of Macquarie Island 4.7 0021291323 mi 1516425489Sat, 20-Jan-2018 05:18:09 map
37 mi SSW of Acari, Peru 4.5 0107126656 mi 1516365868Fri, 19-Jan-2018 12:44:28 map
41 mi NNE of Loreto, Mexico 4.5 0112927016 mi 1516355308Fri, 19-Jan-2018 09:48:28 map
45 mi ENE of Stoney Ground, Anguilla 4.3 0144618986 mi 1516365030Fri, 19-Jan-2018 12:30:30 map
48 mi NNE of Loreto, Mexico 6.3 0112997021 mi 1516353462Fri, 19-Jan-2018 09:17:42 map
27 mi SSW of Andalgala, Argentina 4.2 0101906332 mi 1516353179Fri, 19-Jan-2018 09:12:59 map
23 mi WSW of Shikotan, Russia 4.9 0100466243 mi 1516399200Fri, 19-Jan-2018 22:00:00 map
65 mi W of San Antonio de los Cobres, Argentina 4.3 0104846514 mi 1516347124Fri, 19-Jan-2018 07:32:04 map
10 mi SW of Palaia Fokaia, Greece 4.3 01702810580 mi 1516363807Fri, 19-Jan-2018 12:10:07 map
178 mi NE of Tamrida, Yemen 4.5 0129948074 mi 1516369078Fri, 19-Jan-2018 13:37:58 map
52 mi ENE of Kinablangan, Philippines 4.7 0071644451 mi 1516371989Fri, 19-Jan-2018 14:26:29 map
43 mi WNW of Panguna, Papua New Guinea 4.9 0044812785 mi 1516380286Fri, 19-Jan-2018 16:44:46 map
25 mi W of Ayacucho, Peru 5.3 0109586809 mi 1516306297Thu, 18-Jan-2018 20:11:37 map
81 mi NW of Kota Ternate, Indonesia 4.6 0066244116 mi 1516352633Fri, 19-Jan-2018 09:03:53 map
9 mi ENE of Shughnon, Tajikistan 4.2 0133328284 mi 1516339225Fri, 19-Jan-2018 05:20:25 map
30 mi W of Firuzabad, Iran 4.4 0142788872 mi 1516316413Thu, 18-Jan-2018 23:00:13 map
50 mi S of Tual, Indonesia 5.6 0054963415 mi 1516330119Fri, 19-Jan-2018 02:48:39 map
47 mi WSW of Puerto Madero, Mexico 5.1 0117467299 mi 1516265924Thu, 18-Jan-2018 08:58:44 map
87 mi WSW of Druzhina, Russia 4.1 0126437856 mi 1516326632Fri, 19-Jan-2018 01:50:32 map
168 mi WNW of Ozernovskiy, Russia 5.7 0108926768 mi 1516313332Thu, 18-Jan-2018 22:08:52 map
22 mi ESE of Palomares, Mexico 4.5 0118087337 mi 1516243436Thu, 18-Jan-2018 02:43:56 map
1 mi NE of The Geysers, CA 4.2 0114947142 mi 1516226111Wed, 17-Jan-2018 21:55:11 map
55 mi NE of Hihifo, Tonga 5.0 0036392261 mi 1516205905Wed, 17-Jan-2018 16:18:25 map
63 mi SSE of Haines Junction, Canada 4.2 0125927824 mi 1516214868Wed, 17-Jan-2018 18:47:48 map
44 mi SE of Phek, India 4.5 0107786697 mi 1516264411Thu, 18-Jan-2018 08:33:31 map
35 mi N of Chichi-shima, Japan 5.0 0084565254 mi 1516272661Thu, 18-Jan-2018 10:51:01 map
57 mi S of Raoul Island, New Zealand 5.8 0019671222 mi 1516186618Wed, 17-Jan-2018 10:56:58 map
119 mi SSE of Atka, Alaska 4.0 0107166659 mi 1516183641Wed, 17-Jan-2018 10:07:21 map
22 mi NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 4.2 0133018265 mi 1516234972Thu, 18-Jan-2018 00:22:52 map
1 mi NE of Innerbraz, Austria 4.0 01837311416 mi 1516219639Wed, 17-Jan-2018 20:07:19 map
84 mi ENE of Petropavlovsk-Kamchatskiy, Russia 4.5 0109046775 mi 1516255088Thu, 18-Jan-2018 05:58:08 map
152 mi ESE of Enarotali, Indonesia 4.5 0053273310 mi 1516245578Thu, 18-Jan-2018 03:19:38 map
106 mi SE of Kimbe, Papua New Guinea 4.4 0045372819 mi 1516244288Thu, 18-Jan-2018 02:58:08 map
74 mi ENE of Ndoi Island, Fiji 4.5 0029571838 mi 1516160473Wed, 17-Jan-2018 03:41:13 map
11 mi NNW of Ndoi Island, Fiji 4.6 0028831791 mi 1516156584Wed, 17-Jan-2018 02:36:24 map
145 mi WNW of Saumlaki, Indonesia 4.8 0056573515 mi 1516232125Wed, 17-Jan-2018 23:35:25 map
34 mi W of Port-Vila, Vanuatu 5.2 0029671844 mi 1516236975Thu, 18-Jan-2018 00:56:15 map
85 mi WSW of Banda Aceh, Indonesia 4.6 0092225730 mi 1516217126Wed, 17-Jan-2018 19:25:26 map
5 mi S of Keelung, Taiwan 4.5 0090975653 mi 1516197551Wed, 17-Jan-2018 13:59:11 map
2 mi NW of Murghob, Tajikistan 4.4 0132188213 mi 1516178894Wed, 17-Jan-2018 08:48:14 map
16 mi SSW of Babana, Indonesia 4.4 0067684205 mi 1516186065Wed, 17-Jan-2018 10:47:45 map
30 mi N of Gueiria, Venezuela 4.6 0138758622 mi 1516139364Tue, 16-Jan-2018 21:49:24 map
Western Xizang 5.1 0120917513 mi 1516181118Wed, 17-Jan-2018 09:25:18 map
115 mi SSW of Buldir Island, Alaska 4.2 0106046589 mi 1516188573Wed, 17-Jan-2018 11:29:33 map
90 mi NNW of Ndoi Island, Fiji 5.9 0029771850 mi 1516089438Tue, 16-Jan-2018 07:57:18 map
39 mi SW of San Juan del Sur, Nicaragua 5.9 0120107463 mi 1516093434Tue, 16-Jan-2018 09:03:54 map
24 mi S of Acari, Peru 4.8 0107366671 mi 1516096946Tue, 16-Jan-2018 10:02:26 map
12 mi WSW of Parrita, Costa Rica 4.3 0120457484 mi 1516088058Tue, 16-Jan-2018 07:34:18 map
41 mi S of Angoram, Papua New Guinea 5.3 0050483137 mi 1516143727Tue, 16-Jan-2018 23:02:07 map
South of the Fiji Islands 4.4 0025951613 mi 1516147980Wed, 17-Jan-2018 00:13:00 map
58 mi E of Yairipok, India 4.1 0107276666 mi 1516125182Tue, 16-Jan-2018 17:53:02 map
50 mi SSW of Gambell, Alaska 4.1 0120697499 mi 1516060256Mon, 15-Jan-2018 23:50:56 map
37 mi S of Nemuro, Japan 4.5 0099726197 mi 1516132189Tue, 16-Jan-2018 19:49:49 map
78 mi S of La Libertad, El Salvador 4.8 0118667373 mi 1516069449Tue, 16-Jan-2018 02:24:09 map
12 mi NW of Great Swan Island, Honduras 4.3 0126857882 mi 1516059986Mon, 15-Jan-2018 23:46:26 map
47 mi SSW of Gambell, Alaska 4.1 0120717501 mi 1516038370Mon, 15-Jan-2018 17:46:10 map
48 mi SSW of Gambell, Alaska 5.0 0120717501 mi 1516038061Mon, 15-Jan-2018 17:41:01 map
101 mi NE of Nord, Greenland 4.7 0157509786 mi 1516068848Tue, 16-Jan-2018 02:14:08 map
43 mi ENE of Kainantu, Papua New Guinea 4.4 0047952980 mi 1516107653Tue, 16-Jan-2018 13:00:53 map
58 mi E of Nishinoomote, Japan 5.0 0091475684 mi 1516081299Tue, 16-Jan-2018 05:41:39 map
2 mi WNW of Marathon, Greece 4.3 01704610592 mi 1516055054Mon, 15-Jan-2018 22:24:14 map
14 mi SSW of Kalavryta, Greece 4.4 01718110676 mi 1516051639Mon, 15-Jan-2018 21:27:19 map
60 mi SW of Jiquilillo, Nicaragua 4.5 0119637433 mi 1516021763Mon, 15-Jan-2018 13:09:23 map
49 mi ESE of Caburan, Philippines 4.4 0070094355 mi 1516071249Tue, 16-Jan-2018 02:54:09 map
66 mi NNW of Batang, Indonesia 4.4 0071234426 mi 1516057869Mon, 15-Jan-2018 23:11:09 map
16 mi WNW of Al Majar al Kabir, Iraq 4.5 0148669237 mi 1516037265Mon, 15-Jan-2018 17:27:45 map
2 mi NW of Jayune, Peru 4.5 0109836824 mi 1516008434Mon, 15-Jan-2018 09:27:14 map
135 mi ENE of Flying Fish Cove, Christmas Island 4.6 0070114357 mi 1516050899Mon, 15-Jan-2018 21:14:59 map
36 mi NE of Istgah-e Garmsar, Iran 4.4 0146459100 mi 1516036806Mon, 15-Jan-2018 17:20:06 map
16 mi NNW of Evora, Portugal 4.1 01934412020 mi 1516017098Mon, 15-Jan-2018 11:51:38 map
31 mi W of Aitape, Papua New Guinea 4.5 0053053296 mi 1516041435Mon, 15-Jan-2018 18:37:15 map
112 mi SSW of Sigave, Wallis and Futuna 5.2 0033822102 mi 1515961104Sun, 14-Jan-2018 20:18:24 map
31 mi WNW of Aitape, Papua New Guinea 4.5 0053173304 mi 1516039321Mon, 15-Jan-2018 18:02:01 map
21 mi WNW of Molibagu, Indonesia 5.2 0067004163 mi 1516026710Mon, 15-Jan-2018 14:31:50 map
53 mi NNE of Calama, Chile 4.3 0106146595 mi 1515977920Mon, 15-Jan-2018 00:58:40 map
6 mi NNW of Murghob, Tajikistan 4.6 0132238217 mi 1516003130Mon, 15-Jan-2018 07:58:50 map
31 mi NE of Luganville, Vanuatu 5.3 0032482018 mi 1516022915Mon, 15-Jan-2018 13:28:35 map
32 mi WSW of Redoubt Volcano, Alaska 4.0 0121257534 mi 1515939716Sun, 14-Jan-2018 14:21:56 map
68 mi WNW of Madang, Papua New Guinea 5.5 0049963104 mi 1516002876Mon, 15-Jan-2018 07:54:36 map
62 mi ENE of Bitung, Indonesia 4.6 0066634140 mi 1515995087Mon, 15-Jan-2018 05:44:47 map
98 mi W of Port Hardy, Canada 4.0 0121167529 mi 1515929139Sun, 14-Jan-2018 11:25:39 map
Fiji region 4.9 0033642090 mi 1516004430Mon, 15-Jan-2018 08:20:30 map
53 mi NNE of Savannah Bight, Honduras 4.4 0125357789 mi 1515937581Sun, 14-Jan-2018 13:46:21 map
58 mi NNW of Ishigaki, Japan 4.7 0089975590 mi 1515987713Mon, 15-Jan-2018 03:41:53 map
107 mi W of Port Hardy, Canada 4.3 0121017519 mi 1515924655Sun, 14-Jan-2018 10:10:55 map
99 mi W of Port Hardy, Canada 4.2 0121157528 mi 1515923646Sun, 14-Jan-2018 09:54:06 map

124 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.