Daily / Monthly Weather History From This Station
Daily Report for the month of January 2018
| 1 January Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 45% |
| Average dewpoint | 8.4°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 29.9°C on 01 at 16:59 |
| Minimum temperature | 11.9°C on 01 at 06:50 |
| Maximum humidity | 65% on 01 at 07:59 |
| Minimum humidity | 26% on 01 at 17:01 |
| Maximum pressure | 1008.6 hPa on 01 at 09:00 |
| Minimum pressure | 1003.6 hPa on 01 at 18:26 |
| Maximum windspeed | 20.4 km/h on 01 at 18:24 |
| Maximum gust speed | 29.6 km/h from 314°(NW) on 01 at 18:01 |
| Maximum heat index | 28.5°C on 01 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 46% |
| Average dewpoint | 11.5°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 276° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 32.3°C on 02 at 13:57 |
| Minimum temperature | 17.0°C on 02 at 07:00 |
| Maximum humidity | 71% on 02 at 07:29 |
| Minimum humidity | 28% on 02 at 15:09 |
| Maximum pressure | 1009.2 hPa on 02 at 08:59 |
| Minimum pressure | 1005.2 hPa on 02 at 18:33 |
| Maximum windspeed | 11.1 km/h on 02 at 16:55 |
| Maximum gust speed | 18.5 km/h from 294°(WNW) on 02 at 17:14 |
| Maximum heat index | 31.0°C on 02 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 23.8°C |
| Average humidity | 47% |
| Average dewpoint | 11.1°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 32.3°C on 03 at 12:19 |
| Minimum temperature | 15.3°C on 03 at 06:46 |
| Maximum humidity | 69% on 03 at 07:18 |
| Minimum humidity | 31% on 03 at 18:48 |
| Maximum pressure | 1009.2 hPa on 03 at 09:01 |
| Minimum pressure | 1005.2 hPa on 03 at 18:37 |
| Maximum windspeed | 18.5 km/h on 03 at 19:59 |
| Maximum gust speed | 31.5 km/h from 298°(WNW) on 03 at 18:56 |
| Maximum heat index | 31.9°C on 03 at 11:17 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 53% |
| Average dewpoint | 11.3°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 32.9°C on 04 at 14:00 |
| Minimum temperature | 13.6°C on 04 at 06:35 |
| Maximum humidity | 79% on 04 at 07:29 |
| Minimum humidity | 27% on 04 at 16:07 |
| Maximum pressure | 1007.9 hPa on 04 at 09:01 |
| Minimum pressure | 1000.1 hPa on 04 at 08:16 |
| Maximum windspeed | 20.4 km/h on 04 at 17:20 |
| Maximum gust speed | 31.5 km/h from 187°(S) on 04 at 17:20 |
| Maximum heat index | 31.8°C on 04 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 62% |
| Average dewpoint | 10.0°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 22.4°C on 05 at 14:42 |
| Minimum temperature | 11.8°C on 05 at 07:11 |
| Maximum humidity | 73% on 05 at 09:14 |
| Minimum humidity | 48% on 05 at 09:00 |
| Maximum pressure | 1007.5 hPa on 05 at 09:00 |
| Minimum pressure | 997.8 hPa on 05 at 17:37 |
| Maximum windspeed | 20.4 km/h on 05 at 04:10 |
| Maximum gust speed | 31.5 km/h from 182°(S) on 05 at 04:41 |
| Maximum heat index | 24.7°C on 05 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 48% |
| Average dewpoint | 1.9°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 19.6°C on 06 at 12:19 |
| Minimum temperature | 5.6°C on 06 at 06:44 |
| Maximum humidity | 68% on 06 at 07:29 |
| Minimum humidity | 32% on 06 at 19:24 |
| Maximum pressure | 1012.5 hPa on 06 at 00:34 |
| Minimum pressure | 1007.5 hPa on 06 at 09:16 |
| Maximum windspeed | 22.2 km/h on 06 at 17:37 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 06 at 17:32 |
| Maximum heat index | 19.6°C on 06 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 18.5°C |
| Average humidity | 51% |
| Average dewpoint | 7.8°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 24.9°C on 07 at 09:00 |
| Minimum temperature | 14.7°C on 07 at 06:09 |
| Maximum humidity | 68% on 07 at 06:37 |
| Minimum humidity | 33% on 07 at 11:55 |
| Maximum pressure | 1011.0 hPa on 07 at 08:47 |
| Minimum pressure | 1006.3 hPa on 07 at 19:39 |
| Maximum windspeed | 13.0 km/h on 07 at 02:30 |
| Maximum gust speed | 25.9 km/h from 248°(WSW) on 07 at 20:06 |
| Maximum heat index | 25.6°C on 07 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 54% |
| Average dewpoint | 12.6°C |
| Average barometer | 1009.6 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 32.5°C on 08 at 12:04 |
| Minimum temperature | 16.0°C on 08 at 06:50 |
| Maximum humidity | 76% on 08 at 07:43 |
| Minimum humidity | 33% on 08 at 12:23 |
| Maximum pressure | 1011.1 hPa on 08 at 09:16 |
| Minimum pressure | 1008.1 hPa on 08 at 17:51 |
| Maximum windspeed | 24.1 km/h on 08 at 16:01 |
| Maximum gust speed | 37.0 km/h from 342°(NNW) on 08 at 16:54 |
| Maximum heat index | 31.8°C on 08 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 57% |
| Average dewpoint | 12.7°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 28.5°C on 09 at 10:35 |
| Minimum temperature | 16.3°C on 09 at 08:34 |
| Maximum humidity | 77% on 09 at 06:24 |
| Minimum humidity | 36% on 09 at 11:06 |
| Maximum pressure | 1012.6 hPa on 09 at 09:00 |
| Minimum pressure | 1008.5 hPa on 09 at 18:09 |
| Maximum windspeed | 18.5 km/h on 09 at 12:59 |
| Maximum gust speed | 29.6 km/h from 300°(WNW) on 09 at 12:31 |
| Maximum heat index | 28.3°C on 09 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 62% |
| Average dewpoint | 11.2°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 133° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 22.4°C on 10 at 12:45 |
| Minimum temperature | 15.1°C on 10 at 07:31 |
| Maximum humidity | 73% on 10 at 08:17 |
| Minimum humidity | 52% on 10 at 17:51 |
| Maximum pressure | 1013.4 hPa on 10 at 09:00 |
| Minimum pressure | 1011.5 hPa on 10 at 19:05 |
| Maximum windspeed | 16.7 km/h on 10 at 16:47 |
| Maximum gust speed | 25.9 km/h from 123°(ESE) on 10 at 16:47 |
| Maximum heat index | 24.9°C on 10 at 19:54 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 63% |
| Average dewpoint | 9.9°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 4.4 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 125° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 21.4°C on 11 at 17:21 |
| Minimum temperature | 14.2°C on 11 at 06:44 |
| Maximum humidity | 74% on 11 at 10:47 |
| Minimum humidity | 52% on 11 at 19:19 |
| Maximum pressure | 1016.0 hPa on 11 at 09:00 |
| Minimum pressure | 1012.7 hPa on 11 at 18:28 |
| Maximum windspeed | 11.1 km/h on 11 at 07:28 |
| Maximum gust speed | 20.4 km/h from 153°(SSE) on 11 at 07:23 |
| Maximum heat index | 25.1°C on 11 at 19:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 57% |
| Average dewpoint | 9.3°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 23.3°C on 12 at 16:24 |
| Minimum temperature | 11.6°C on 12 at 07:17 |
| Maximum humidity | 76% on 12 at 07:41 |
| Minimum humidity | 44% on 12 at 16:43 |
| Maximum pressure | 1016.1 hPa on 12 at 10:49 |
| Minimum pressure | 1011.4 hPa on 12 at 06:46 |
| Maximum windspeed | 13.0 km/h on 12 at 17:12 |
| Maximum gust speed | 25.9 km/h from 120°(ESE) on 12 at 14:20 |
| Maximum heat index | 25.2°C on 12 at 20:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 50% |
| Average dewpoint | 9.5°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 28.3°C on 13 at 13:00 |
| Minimum temperature | 13.9°C on 13 at 06:35 |
| Maximum humidity | 66% on 13 at 07:41 |
| Minimum humidity | 33% on 13 at 18:58 |
| Maximum pressure | 1012.0 hPa on 13 at 09:44 |
| Minimum pressure | 1007.2 hPa on 13 at 17:48 |
| Maximum windspeed | 22.2 km/h on 13 at 18:10 |
| Maximum gust speed | 33.3 km/h from 314°(NW) on 13 at 18:10 |
| Maximum heat index | 27.7°C on 13 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 47% |
| Average dewpoint | 10.7°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.6 km/h |
| Average direction | 323° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 32.9°C on 14 at 11:55 |
| Minimum temperature | 14.5°C on 14 at 06:48 |
| Maximum humidity | 69% on 14 at 08:17 |
| Minimum humidity | 28% on 14 at 12:07 |
| Maximum pressure | 1012.4 hPa on 14 at 08:59 |
| Minimum pressure | 1009.3 hPa on 14 at 13:37 |
| Maximum windspeed | 25.9 km/h on 14 at 14:15 |
| Maximum gust speed | 37.0 km/h from 303°(WNW) on 14 at 14:01 |
| Maximum heat index | 31.6°C on 14 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 24.9°C |
| Average humidity | 44% |
| Average dewpoint | 11.1°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 32.6°C on 15 at 13:29 |
| Minimum temperature | 18.9°C on 15 at 05:42 |
| Maximum humidity | 61% on 15 at 07:41 |
| Minimum humidity | 26% on 15 at 15:34 |
| Maximum pressure | 1012.4 hPa on 15 at 10:21 |
| Minimum pressure | 1009.2 hPa on 15 at 05:59 |
| Maximum windspeed | 24.1 km/h on 15 at 17:25 |
| Maximum gust speed | 33.3 km/h from 296°(WNW) on 15 at 16:31 |
| Maximum heat index | 31.2°C on 15 at 12:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 22.1°C |
| Average humidity | 57% |
| Average dewpoint | 12.7°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 29.6°C on 16 at 15:25 |
| Minimum temperature | 17.1°C on 16 at 06:34 |
| Maximum humidity | 78% on 16 at 07:28 |
| Minimum humidity | 37% on 16 at 15:51 |
| Maximum pressure | 1011.0 hPa on 16 at 23:35 |
| Minimum pressure | 1007.4 hPa on 16 at 07:16 |
| Maximum windspeed | 22.2 km/h on 16 at 18:15 |
| Maximum gust speed | 35.2 km/h from 333°(NNW) on 16 at 18:29 |
| Maximum heat index | 29.1°C on 16 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 19.0°C |
| Average humidity | 77% |
| Average dewpoint | 14.8°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 268° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.5 mm on 17 at 12:29 |
| Maximum temperature | 25.1°C on 17 at 15:59 |
| Minimum temperature | 14.4°C on 17 at 06:54 |
| Maximum humidity | 90% on 17 at 07:47 |
| Minimum humidity | 62% on 17 at 18:29 |
| Maximum pressure | 1008.4 hPa on 17 at 08:50 |
| Minimum pressure | 1003.9 hPa on 17 at 18:56 |
| Maximum windspeed | 11.1 km/h on 17 at 20:37 |
| Maximum gust speed | 25.9 km/h from 226°(SW) on 17 at 20:33 |
| Maximum heat index | 26.1°C on 17 at 15:52 |
24 Hour Graph of this day is not available (20180117.gif)
| 18 January Average and Extremes |
| Average temperature | 20.9°C |
| Average humidity | 63% |
| Average dewpoint | 13.1°C |
| Average barometer | 1009.3 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 3.3 km/h |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 28.3°C on 18 at 12:01 |
| Minimum temperature | 14.1°C on 18 at 05:48 |
| Maximum humidity | 82% on 18 at 08:13 |
| Minimum humidity | 40% on 18 at 17:37 |
| Maximum pressure | 1012.1 hPa on 18 at 08:58 |
| Minimum pressure | 1006.8 hPa on 18 at 18:21 |
| Maximum windspeed | 13.0 km/h on 18 at 17:31 |
| Maximum gust speed | 20.4 km/h from 312°(NW) on 18 at 18:08 |
| Maximum heat index | 28.6°C on 18 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 24.5°C |
| Average humidity | 45% |
| Average dewpoint | 11.3°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 31.2°C on 19 at 15:57 |
| Minimum temperature | 18.9°C on 19 at 09:00 |
| Maximum humidity | 75% on 19 at 09:00 |
| Minimum humidity | 31% on 19 at 16:27 |
| Maximum pressure | 1012.5 hPa on 19 at 09:52 |
| Minimum pressure | 1009.3 hPa on 19 at 17:51 |
| Maximum windspeed | 24.1 km/h on 19 at 20:53 |
| Maximum gust speed | 35.2 km/h from 314°(NW) on 19 at 03:13 |
| Maximum heat index | 30.1°C on 19 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2018 up to day 19 |
| Average temperature | 21.2°C |
| Average humidity | 53% |
| Average dewpoint | 10.6°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 2.0 mm |
| Maximum rain per minute | 0.5 mm on 17 at 12:29 |
| Maximum temperature | 33.1°C on 20 at 14:46 |
| Minimum temperature | 5.6°C on 06 at 06:44 |
| Maximum humidity | 90% on 17 at 07:47 |
| Minimum humidity | 26% on 15 at 15:34 |
| Maximum pressure | 1016.1 hPa on 12 at 10:49 |
| Minimum pressure | 997.8 hPa on 05 at 17:37 |
| Maximum windspeed | 25.9 kmh from 329°(NNW) on 14 at 14:15 |
| Maximum gust speed | 38.9 km/h from 315°(NW) on 20 at 12:38 |
| Maximum heat index | 32.2°C on 20 at 14:40 |
| Avg daily max temp | 28.1°C |
| Avg daily min temp | 14.7°C |
| Growing degrees days :220.1 | GDD |
| Corn growing degrees days | :554.8 GDD |
| Daily Rain Totals |
| 02.0 mm on 17 |